98
edits
TonyHoughton (talk | contribs) (Created page with "Category:MathsCategory:SecondaryCategory:ORBIT {{DISPLAYTITLE:Kepler's Third Law}} {{Rinfo |title=Kepler's Third Law |tagline=Using 'real life' data |image=kepler....") |
TonyHoughton (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|resourcenumber= M0027 | |resourcenumber= M0027 | ||
|age= Secondary, KS3, KS4 | |age= Secondary, KS3, KS4 | ||
|content= Kepler's | |content= Kepler's third law gives an opportunity for students to explore real world data using GeoGebra. Johannes Kepler (1571-1630) was a German astronomer who studied the motion of the planets in the solar system. Based on experimental data he proposed three “laws” – or hypotheses – about the way the planets orbit the sun. Later, Isaac Newton produced mathematical proofs of these laws under the assumption that the force of attraction between the Sun and a planet at any time is proportional to the reciprocal of the square of their distances apart at that time. His third law expresses the relationship between the period of a planet’s orbit (T) and its mean distance from the Sun (D). | ||
|Learning Objectives= By the end of the activity students should be able to | |Learning Objectives= By the end of the activity students should be able to understand how a mathematical software modelling and visualisation tool such as GeoGebra can be used to explore 'real life' mathematics.|related resources= | ||
|related resources= | |||
|other= | |other= | ||
|final=yes | |final=yes | ||
edits