Video/No series
From OER in Education
| Title | Duration | Series | Episode | Project | Src | 100 | |
|---|---|---|---|---|---|---|---|
| Video/Africa Colloquium March 2014 | Introduction to the OER4Schools Programme | 12:49 | Video/Talks | 06 | fP8OWjxQYok | ||
| Video/Agness Tembo at eLA 2010 Zambia.mp4 | Agness Tembo speaking at eLearning Africa 2010 in Lusaka, Zambia | Video/Talks | 02 | The OER4Schools Professional Learning Resource | 5K2Hh6MajCU | ||
| Video/Audio clip from interview with Eness about grouping slow and fast learners | Audio clip from interview with Eness about grouping slow and fast learners | 1:26 | Video/OER4Schools audio | N/A | The OER4Schools Professional Learning Resource | thYZTHLU7m8 | |
| Video/Global Poverty and ICTs 2010.mp4 | Introducing digital Open Educational Resources into Zambian schools through school-based professional development. This is a presentation made by Sara Hennessy of the Centre for Commonwealth Education (CCE), University of Cambridge, at the "Global Poverty and ICTs" event 26 October 2010, organised the Humanitarian Centre. It reports the findings of Phase 1 of the OER4Schools project assessing the feasibility of using Open Educational Resources (OER) in ICT-equipped primary schools in Zambia, and of using interactive teaching methods to supporting active, collaborative learning. | 4:21 | Video/Talks | 01 | The OER4Schools Professional Learning Resource | 8rMTa0Dbz7k | |
| Video/Introduction to Chalimbana Basic School.m4v | Introduction to Chalimbana Basic School | 1:57 | Video/Talks | 03 | -dITjCrgqYY | ||
| Video/OCW 2012 presentation | ORBIT and OER4schools: Supporting effective primary and secondary school practice through OER | 20:34 | Video/Talks | 04 | OPGGzSY-ib0 | ||
| Video/ORBIT and OER4Schools OCW2012.mp4 | ORBIT and OER4Schools (OCW 2012). | 30:08 | Video/Talks | 05 | The OER4Schools Professional Learning Resource | X-iQ2qaw1KU | |
| Video/Pedpack1-01.m4v | Becoming a professional learning community | 02:45 | Video/Pedpack1 | 01 | ORBIT | XRlt0htrW48 | |
| Video/Pedpack1-04.m4v | Sharing objectives | 02:17 | Video/Pedpack1 | 04 | ORBIT | XUIy94NP3f4 | |
| Video/Pedpack2-01.m4v | Guided Learning: guided writing | 10:22 | Video/Pedpack2 | 01 | ORBIT | E9HyMvtQ7WQ | |
| Video/Pedpack2-02.m4v | Guided Learning: guided learning in History | 17:48 | Video/Pedpack2 | 02 | ORBIT | kRXrjCfD4eE | |
| Video/Pedpack2-03.m4v | Guided Learning: guided learning in art and design | 16:41 | Video/Pedpack2 | 03 | ORBIT | prOkDApy54c | |
| Video/Pedpack2-04.m4v | Guided Learning: guided learning in design and technology | 11:14 | Video/Pedpack2 | 04 | ORBIT | 0IJ79wa9ptA | |
| Video/Pedpack2-05.m4v | Guided Learning in Modern Foreign Languages | 11:48 | Video/Pedpack2 | 05 | ORBIT | t1mrB_73xcE | |
| Video/Pedpack2-06.m4v | Group work: group work in primary schools | 08:50 | Video/Pedpack2 | 06 | ORBIT | 75TzOlU5Tto | |
| Video/Pedpack2-07.m4v | Episode 07: Group work: snowball | 10:13 | Video/Pedpack2 | 07 | ORBIT | Oa13wxenqik | |
| Video/Pedpack2-08.m4v | Group work: setting ground rules | 05:35 | Video/Pedpack2 | 08 | ORBIT | QO3HyYTkVAE | |
| Video/Pedpack2-09.m4v | Group work: maintaining momentum | 04:36 | Video/Pedpack2 | 11 | ORBIT | fWWjL-MZzMc | |
| Video/Pedpack2-10.m4v | Active Engagement Techniques: teaching for active engagement | 16:17 | Video/Pedpack2 | 12 | ORBIT | i8hMrlLkk-Y | |
| Video/Pedpack2-11.m4v | Assessment for Learning: Assessment in everyday lessons | 12:50 | Video/Pedpack2 | 13 | ORBIT | ZhCOOMZBl_o | |
| Video/Pedpack2-12.m4v | Assessment for Learning: sharing learning objectives and outcomes 1 | 03:25 | Video/Pedpack2 | 14 | ORBIT | 8diVTAyHxpk | |
| Video/Pedpack2-13.m4v | Assessment for Learning: sharing learning objectives and outcomes 2 | 02:17 | Video/Pedpack2 | 15 | ORBIT | Vrtt3PMD5Ro | |
| Video/Pedpack2-14.m4v | Assessment for Learning: sharing learning objectives and outcomes 3 | 03:59 | Video/Pedpack2 | 16 | ORBIT | 0oP33rrWxKc | |
| Video/Pedpack2-15.m4v | Developing Reading: a literacy in RE | 12:06 | Video/Pedpack2 | 23 | ORBIT | k5_W13nvaLo | |
| Video/Pedpack2-16.m4v | Learning Styles | 03:54 | Video/Pedpack2 | 29 | ORBIT | SVKP-JbdoLY | |
| Video/Pedpack2-17.m4v | Classroom Management | 07:49 | Video/Pedpack2 | 30 | ORBIT | n41BvLDnJMw | |
| Video/Pedpack2-18.m4v | Improving the climate for learning: making the best use of the environment | 09:48 | Video/Pedpack2 | 27 | ORBIT | vGnLCorZf48 | |
| Video/Pedpack2-19.m4v | Developing Effective Learners: developing independence | 06:13 | Video/Pedpack2 | 26 | ORBIT | vgvrwDxlPUc | |
| Video/Pedpack2-20.m4v | Developing Writing: sequence for teaching and writing | 15:05 | Video/Pedpack2 | 25 | ORBIT | VI4EXiwxx5U | |
| Video/Pedpack2-21.m4v | Assessment for Learning: Sharing level descriptions | 05:31 | Video/Pedpack2 | 22 | ORBIT | b1Og6oSR-y8 | |
| Video/Pedpack2-22.m4v | Assessment for Learning: Peer-assessment and English | 11:02 | Video/Pedpack2 | 21 | ORBIT | itzSum2EUwU | |
| Video/Pedpack2-23.m4v | Assessment for Learning: Peer-assessment and ICT | 06:28 | Video/Pedpack2 | 20 | ORBIT | lGm72cHfUcE | |
| Video/Pedpack2-24.m4v | Assessment for Learning: Peer-assessment and Science | 03:12 | Video/Pedpack2 | 19 | ORBIT | Pi1cwkQvJqw | |
| Video/Pedpack2-25.m4v | Assessment for Learning: peer-assessment and RE | 10:36 | Video/Pedpack2 | 18 | ORBIT | l6gwhMKXl8E | |
| Video/Pedpack2-26.m4v | Assessment for Learning: recognising the standards | 11:24 | Video/Pedpack2 | 17 | ORBIT | 8NJ12URvA90 | |
| Video/Pedpack2-27.m4v | Introducing group task 2 | 02:52 | Video/Pedpack2 | 10 | ORBIT | hS3-MNIr68U | |
| Video/Pedpack2-28.m4v | Introducing group task 1 | 03:32 | Video/Pedpack2 | 09 | ORBIT | yavlmIAQlyg | |
| Video/Pedpack2-29.m4v | Improving the climate for learning: using a double horse shoe | Video/Pedpack2 | 28 | ORBIT | 1hI1Vroikt0 | ||
| Video/Pindi Exponentials2.1-2.mp4 | Two learners are working together to repeatedly double numbers and work out how much gold the man should receive. | 01:01 | Video/Exponentials | 02 | The OER4Schools Professional Learning Resource | 2wPghc3_6xk | |
| Video/Pindi Exponentials2.1-3.mp4 | Pindi looks at the work of a pair of learners and questions whether they think a particular answer is correct. They are offered a calculator to check answers but prefer to work out for themselves. | 00:36 | Video/Exponentials | 03 | The OER4Schools Professional Learning Resource | sgkUNXmAIxY | |
| Video/Pindi Exponentials2.1-5.mp4 | A learner has noticed that the beginning of next week is called 'week 1' and asks what the current week could be called. The teacher asks the rest of the class, and another question quickly follows. | 01:05 | Video/Exponentials | 04 | The OER4Schools Professional Learning Resource | k6Beagvpq7g | |
| Video/Pindi Exponentials2.1-7.mp4 | Pindi stops the class to give answers to the class. She encourages the learners to recite answers together and make corrections. | 01:29 | Video/Exponentials | 05 | The OER4Schools Professional Learning Resource | LHR8ROUeU7c | |
| Video/Pindi Exponentials2.2-10.mp4 | Pindi follows up on the previous question and looks at why the rules of exponents work with the example on the board. | 01:20 | Video/Exponentials | 07 | The OER4Schools Professional Learning Resource | tIUYir5MyqM | |
| Video/Pindi Exponentials2.2-11.mp4 | Learners are instructed to work in pairs to answer questions with an added explanation of the method they used and why it works. | 01:28 | Video/Exponentials | 08 | The OER4Schools Professional Learning Resource | SKt8SylpTjY | |
| Video/Pindi Exponentials2.2-9.mp4 | Pindi asks the class what they think the answer to two exponents multiplied together might be. She asks for the answer in exponent form which confuses a couple of learners. | 01:19 | Video/Exponentials | 06 | The OER4Schools Professional Learning Resource | m7AvDtOO9zQ | |
| Video/Pindi Exponentials2.3-14.mp4 | Pindi helps the class to fill in their table of values which will be used to plot a graph of y=2^x. | 00:42 | Video/Exponentials | 09 | The OER4Schools Professional Learning Resource | 3eao1VjWWas | |
| Video/Pindi Exponentials2.3-17.mp4 | Pindi shows what the graph should look like as learners use their measuring card to mark out points on the graph | 00:37 | Video/Exponentials | 10 | The OER4Schools Professional Learning Resource | nCJOVScG-Vw | |
| Video/Pindi Exponentials2.3-19.mp4 | Learners enter the hall and divide into their groups to finish plotting their graphs. | 01:25 | Video/Exponentials | 11 | The OER4Schools Professional Learning Resource | SvHnBEfFHkE | |
| Video/Pindi Exponentials2.4-21.mp4 | Pindi gathers the students back together to examine all of the completed graphs. | 00:31 | Video/Exponentials | 12 | The OER4Schools Professional Learning Resource | 0K095dlhLmo | |
| Video/Pindi Exponentials2.4-22.mp4 | Pindi and the class look at all the graphs next to each other and check for mistakes. Pindi demonstrates how to plot the points. | 01:59 | Video/Exponentials | 13 | The OER4Schools Professional Learning Resource | ezEeaGLGfU4 | |
| ... further results | |||||||
