Oldest pages

From OER in Education

Showing below up to 50 results in range #1,301 to #1,350.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Video/Noxolo 3D Shapes 1.1-18.mp4‏‎ (21:05, 13 November 2013)
  2. Video/Noxolo 3D Shapes 1.1-19A.mp4‏‎ (21:05, 13 November 2013)
  3. Video/Noxolo 3D shapes 1.5 AfL5 peer support.m4v‏‎ (21:05, 13 November 2013)
  4. Video/Noxolo 3D shapes 1.5 AfL6 reconfigure groups.m4v‏‎ (21:05, 13 November 2013)
  5. Video/ASKAIDS Sexual knowledge.m4v‏‎ (21:05, 13 November 2013)
  6. Video/ASKAIDS role play work.mov‏‎ (21:05, 13 November 2013)
  7. Video/ASKAIDS facilitating class discussion.mov‏‎ (21:06, 13 November 2013)
  8. Video/Group work on division by two‏‎ (21:06, 13 November 2013)
  9. Video/Eness vertebrates 1.mp4‏‎ (21:06, 13 November 2013)
  10. Video/Eness vertebrates 2.mp4‏‎ (21:06, 13 November 2013)
  11. Video/Eness vertebrates 4.mp4‏‎ (21:06, 13 November 2013)
  12. Video/Eness vertebrates 5.mp4‏‎ (21:07, 13 November 2013)
  13. Video/Eness vertebrates 6.mp4‏‎ (21:07, 13 November 2013)
  14. Video/Eness vertebrates 8.mp4‏‎ (21:07, 13 November 2013)
  15. Video/Eness vertebrates 12.mp4‏‎ (21:07, 13 November 2013)
  16. Video/Pindi Exponentials2.1-2.mp4‏‎ (21:08, 13 November 2013)
  17. Video/Pindi Exponentials2.1-3.mp4‏‎ (21:08, 13 November 2013)
  18. Video/Pindi Exponentials2.1-5.mp4‏‎ (21:08, 13 November 2013)
  19. Video/Pindi Exponentials2.1-7.mp4‏‎ (21:09, 13 November 2013)
  20. Video/Pindi Exponentials2.2-9.mp4‏‎ (21:09, 13 November 2013)
  21. Video/Pindi Exponentials2.2-10.mp4‏‎ (21:09, 13 November 2013)
  22. Video/Pindi Exponentials2.2-11.mp4‏‎ (21:09, 13 November 2013)
  23. Video/Pindi Exponentials2.3-14.mp4‏‎ (21:09, 13 November 2013)
  24. Video/Pindi Exponentials2.3-17.mp4‏‎ (21:10, 13 November 2013)
  25. Video/Pindi Exponentials2.3-19.mp4‏‎ (21:10, 13 November 2013)
  26. Video/Pindi Exponentials2.4-21.mp4‏‎ (21:10, 13 November 2013)
  27. Video/Pindi Exponentials2.4-22.mp4‏‎ (21:10, 13 November 2013)
  28. Video/Pindi Exponentials2.4-23.mp4‏‎ (21:10, 13 November 2013)
  29. Video/Pindi Exponentials2.4-24.mp4‏‎ (21:11, 13 November 2013)
  30. Video/Pindi Exponentials2.4-26.mp4‏‎ (21:11, 13 November 2013)
  31. Video/Pindi exponentials 2.3-18.m4v‏‎ (21:11, 13 November 2013)
  32. Video/Pindi exponentials 2.4-21.m4v‏‎ (21:11, 13 November 2013)
  33. Video/Pindi exponentials 2.4-23.m4v‏‎ (21:11, 13 November 2013)
  34. Video/Pindi Graphs3-1.mp4‏‎ (21:11, 13 November 2013)
  35. Video/Pindi Graphs3-4.mp4‏‎ (21:12, 13 November 2013)
  36. Video/Pindi Graphs3-6.mp4‏‎ (21:12, 13 November 2013)
  37. Video/Pindi Graphs3-7.mp4‏‎ (21:12, 13 November 2013)
  38. Video/Pindi Graphs3-8a.mp4‏‎ (21:12, 13 November 2013)
  39. Video/Pindi Graphs3-10.mp4‏‎ (21:12, 13 November 2013)
  40. Video/Pindi Graphs3-12.mp4‏‎ (21:13, 13 November 2013)
  41. Video/Pindi Graphs3-13.mp4‏‎ (21:13, 13 November 2013)
  42. Video/Pindi Graphs3-16.mp4‏‎ (21:13, 13 November 2013)
  43. Video/Pindi graphs 3.1-1.m4v‏‎ (21:13, 13 November 2013)
  44. Video/Pindi Graphs3-17.mp4‏‎ (21:13, 13 November 2013)
  45. Video/Pindi Graphs3-18.mp4‏‎ (21:13, 13 November 2013)
  46. Video/Judith division scoring short.m4v‏‎ (21:14, 13 November 2013)
  47. Video/Judith division demo and scoring.m4v‏‎ (21:14, 13 November 2013)
  48. Video/Judith division group talk.m4v‏‎ (21:14, 13 November 2013)
  49. Video/Audio clip from interview with Eness about grouping slow and fast learners‏‎ (21:14, 13 November 2013)
  50. Video/Global Poverty and ICTs 2010.mp4‏‎ (21:14, 13 November 2013)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)