Oldest pages

From OER in Education

Showing below up to 50 results in range #951 to #1,000.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Topics/Basic ICT skills‏‎ (19:10, 8 December 2012)
  2. OER4Schools/Collaborative writing‏‎ (19:48, 8 December 2012)
  3. OER4Schools/Collaborative writing with EtherPad‏‎ (19:49, 8 December 2012)
  4. Topics/Collaborative writing‏‎ (19:49, 8 December 2012)
  5. Video/LB Lesson 3 can we understand clip.m4v/transcript‏‎ (20:28, 8 December 2012)
  6. OER4Schools/activities/Magic microphone‏‎ (18:28, 9 December 2012)
  7. OER4Schools/3.1 Group work: Same-task and different-tasks group work/review of follow up‏‎ (18:32, 9 December 2012)
  8. Force‏‎ (11:12, 10 December 2012)
  9. Using visualisation in maths teaching/teaching approach‏‎ (11:27, 10 December 2012)
  10. Using visualisation in maths teaching‏‎ (11:30, 10 December 2012)
  11. Changes in Science education/teaching approach‏‎ (11:38, 10 December 2012)
  12. Questioning Techniques in Primary Science/teaching approach‏‎ (12:07, 10 December 2012)
  13. CAS‏‎ (17:00, 10 December 2012)
  14. Video/Judith interview clip 1 fine.mp3‏‎ (12:39, 11 December 2012)
  15. Video/Judith interview clip 2 fine.mp3‏‎ (12:40, 11 December 2012)
  16. Video/Judith interview clip 1 fine.mp3/transcript‏‎ (12:40, 11 December 2012)
  17. OER4Schools/How to use this resource/pv‏‎ (14:36, 11 December 2012)
  18. OER4Schools/Using questioning to promote thinking‏‎ (13:57, 13 December 2012)
  19. OER4Schools/Index for Inclusion‏‎ (14:08, 13 December 2012)
  20. Key stage table‏‎ (14:53, 17 December 2012)
  21. Listening - A plant scientist talks about water/Suggested Questions‏‎ (15:02, 17 December 2012)
  22. Listening - A plant scientist talks about water‏‎ (15:03, 17 December 2012)
  23. Video/Eness vertebrates 1.mp4/reflection‏‎ (20:37, 19 December 2012)
  24. OER4Schools/activities/Plan-Teach-Reflect‏‎ (20:39, 19 December 2012)
  25. OER4Schools/activities/Cumulative talk‏‎ (15:24, 2 January 2013)
  26. OER4Schools/facilitator workshop activity review‏‎ (18:54, 6 January 2013)
  27. OER4Schools/LfL/5 principles‏‎ (11:53, 9 January 2013)
  28. Video/Eness vertebrates 12.mp4/reflection‏‎ (12:03, 9 January 2013)
  29. Video/New Abel clip 4.m4v/reflection‏‎ (12:31, 9 January 2013)
  30. Video/New Abel clip 4.m4v/background‏‎ (12:38, 9 January 2013)
  31. Video/Geogebra-group-interaction.m4v/background‏‎ (12:53, 9 January 2013)
  32. Video/Geogebra-group-interaction.m4v/reflection‏‎ (12:54, 9 January 2013)
  33. Questioning Techniques in Primary Science‏‎ (15:16, 9 January 2013)
  34. Questioning Techniques in Primary Science/Document‏‎ (15:37, 9 January 2013)
  35. Developing Language in Primary Science‏‎ (16:10, 9 January 2013)
  36. Developing Language in Primary Science/Document‏‎ (16:30, 9 January 2013)
  37. Progression & questioning techniques in primary science projects‏‎ (16:32, 9 January 2013)
  38. Progression & questioning techniques in primary science projects/teaching approach‏‎ (16:33, 9 January 2013)
  39. Origami Planes‏‎ (14:53, 15 January 2013)
  40. Radioactive Decay and Carbon Dating‏‎ (15:08, 15 January 2013)
  41. Cubics‏‎ (15:12, 15 January 2013)
  42. GeoGebraSTEM exploration day‏‎ (15:25, 15 January 2013)
  43. OER4Schools/activities/Horseshoe seating arrangement‏‎ (11:18, 17 January 2013)
  44. OER4Schools/Introductory workshop/pv‏‎ (12:25, 21 January 2013)
  45. OER4Schools/Learning about ICT with self-awareness‏‎ (15:01, 21 January 2013)
  46. OER4Schools/Most Significant Change Technique‏‎ (15:30, 21 January 2013)
  47. OER4Schools/How to make robots (traffic lights)‏‎ (13:54, 22 January 2013)
  48. OER4Schools/Introduction to the Most Significant Change Technique‏‎ (13:59, 22 January 2013)
  49. CBS‏‎ (14:22, 22 January 2013)
  50. OER4Schools/How to run workshops/pv‏‎ (14:24, 22 January 2013)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)