MediaWiki:Sidebar
From OER in Education
- navigation
- Home|Faculty OER Home
- OER4Schools|OER4Schools
- ORBIT|ORBIT
- OERGS|OER Guidance for Schools
- RaspberryPi|Raspberry Pi
- ASKAIDS|ASKAIDS
- RECOUP|Qualitative Research Skills
- Special:UserLogin|Login / Create account
- OER4Schools Resource
- OER4Schools|Introduction to OER4Schools
- OER4Schools/Overview|0.1 - Overview
- OER4Schools/Detailed outline|0.2 - Detailed outline
- OER4Schools/How to use this resource|0.3 - How to use this resource
- OER4Schools/How to run workshops|0.4 - An introduction to facilitating the OER4Schools programme
- OER4Schools/Further links|0.5 - Further links and pointers
- OER4Schools/toc|0.6 - Table of contents
- OER4Schools/Introduction to interactive teaching and the use of ICT|Unit 1 - Introduction to interactive teaching and the use of ICT
- OER4Schools/What is interactive teaching|1.1 - What is interactive teaching? An introduction to the interactive Zambian classroom
- OER4Schools/Introduction to interactive teaching with ICT|1.2 - Introduction to interactive teaching with ICT
- OER4Schools/Activity planning and reflection|1.3 - Activity planning and reflection
- OER4Schools/ICTs in interactive teaching|1.4 - ICTs in interactive teaching
- OER4Schools/Effective use of ICT|1.5 - Effective use of ICT
- OER4Schools/Leadership for Learning|1.6 - Leadership for Learning
- OER4Schools/Whole class dialogue and effective questioning|Unit 2 - Whole class dialogue and effective questioning
- OER4Schools/Introduction to whole class dialogue and effective questioning|2.1 - Introduction to whole class dialogue and effective questioning
- OER4Schools/Questioning|2.2 - Questioning
- OER4Schools/More on questioning|2.3 - More on questioning
- OER4Schools/Concept mapping|2.4 - Concept mapping
- OER4Schools/Engaging the community|2.5 - Engaging the community
- OER4Schools/Group work|Unit 3 - Group work
- OER4Schools/Group work Same task and different tasks group work|3.1 - Group work: Same task and different tasks group work
- OER4Schools/Supporting reasoning and managing group work|3.2 - When to use group work and how to manage it
- OER4Schools/Mixed pace groupwork with and without ICT|3.3 - Mixed pace group work with and without ICT
- OER4Schools/Talking points and effective group work|3.4 - Talking points and effective group work
- OER4Schools/Review of group work|3.5 - Review of group work
- OER4Schools/Designing interactive lesson plans|3.6 - Designing interactive lesson plans
- OER4Schools/Assessment for learning and lesson pacing|Unit 4 - Assessment for learning and lesson pacing
- OER4Schools/Introduction to Assessment for Learning|4.1 - Introduction to Assessment for Learning
- OER4Schools/Learning objectives and success criteria|4.2 - Learning objectives and success criteria
- OER4Schools/Formative feedback|4.3 - Formative feedback
- OER4Schools/Peer and self-assessment|4.4 - Peer and self-assessment
- OER4Schools/Review of AfL and lesson pacing|4.5 - Review of AfL and lesson pacing
- OER4Schools/Enquiry-based learning and project work|Unit 5 - Enquiry-based learning and project work
- OER4Schools/Introduction to enquiry based learning|5.1 - Introduction to enquiry-based learning
- OER4Schools/Starting the enquiry based learning process|5.2 - Starting the enquiry-based learning process
- OER4Schools/Collecting and interpreting information|5.3 - Collecting and interpreting information: Part one
- OER4Schools/Collecting and interpreting information part 2|5.4 - Collecting and interpreting information: Part two
- OER4Schools/Presenting findings of enquiries|5.5 - Presenting findings of enquiries
- OER4Schools/Into the future|Unit 6 - Into the future
- OER4Schools/Programme review and action research|6.1 - Programme review and action research
- OER4Schools/Appendix| 7 - Appendices
- OER4Schools/Techniques|7.1 - List of concepts, methods and techniques for reference.
- OER4Schools/SessionTemplate|7.2 - A session template for making your own sessions
- OER4Schools/Video|7.3 - Video for OER4Schools
- OER4Schools/Induction sessions| 8 - Induction sessions
- OER4Schools/Workshop for school leaders|8.1 - A workshop for school leaders
- OER4Schools/Introductory workshop|8.2 - A workshop for OER4Schools programme facilitators
- OER4Schools/eLA2013|8.3 - OER4Schools Taster Session - eLA 2013
- OER4Schools/mlw2014|8.4 - Mobile Learning Week 2014
- OER4Schools/eLA2014|8.5 - eLearning Africa 2014
- OER4Schools/Faculty Workshop May 2014|8.6 - Faculty of Education Workshop May 2014
- OER4Schools/AVU2014|8.7 - AVU workshop November 2014
- OER4Schools/AVU2014/en|8.7 - AVU workshop November 2014
- OER4Schools/AVU2014/fr|8.7 - AVU workshop November 2014
- OER4Schools|Introduction to OER4Schools
- ORBIT Lesson Ideas
- Resources|All Lesson Ideas and Resources
- Resources/Primary/Maths|Primary Maths
- Resources/Primary/Science|Primary Science
- Resources/Secondary/Maths|Secondary Maths
- Resources/Secondary/Science|Secondary Science
- Resources/Cross-curricular|Cross-curricular
- Resources/Teacher Education|Teacher Education
- Teaching Approaches|Teaching Approaches
- Tools|Teaching Tools
- Resources/Books|Books
- Video|Video
- OER_teacher_education_resources|Links
- Resources|All Lesson Ideas and Resources
- SEARCH
- TOOLBOX
- Wiki
- Special:Recentchanges|Recent changes
- helppage|help
- Special:NewFiles|Gallery of new files
- Special:ListFiles|File list
- Special:Categories|Categories
- Special:Search|Search
- LANGUAGES