185
edits
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
*How did your students respond to the open nature of this task? | *How did your students respond to the open nature of this task? | ||
*Did you feel confident with teaching using GeoGebra? Why or why not? | *Did you feel confident with teaching using GeoGebra? Why or why not? | ||
*What other observations can you make that will help you evaluate the use of | *What other observations can you make that will help you evaluate the use of GeoGebra? | ||
'''Part B:''' (15 mins) Invite colleagues to share how their extended enquiry-based learning (EBL) lessons are going. They could do this by giving PMIs of '''at least two''' of the following considerations of a successful EBL lesson: | '''Part B:''' (15 mins) Invite colleagues to share how their extended enquiry-based learning (EBL) lessons are going. They could do this by giving PMIs of '''at least two''' of the following considerations of a successful EBL lesson: | ||
| Line 13: | Line 13: | ||
* Students’ engagement and competence in interpreting the information or data themselves. | * Students’ engagement and competence in interpreting the information or data themselves. | ||
* Teacher’s role as a guide and co-learner with the students. | * Teacher’s role as a guide and co-learner with the students. | ||
* Availability and accessibility of resources (e.g. | * Availability and accessibility of resources (e.g. Internet). | ||
edits