1,060
edits
No edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|tagline=A compendium with countless ideas for using sensors to teach science | |tagline=A compendium with countless ideas for using sensors to teach science | ||
|Learning Objectives=Typically using sensors leads to situations where the following can become part of the culture | |Learning Objectives=Typically using sensors leads to situations where the following can become part of the culture | ||
* | * can predict the kind of graph their experiment would show | ||
* | * can evaluate their results and redo their work if needed - more so than in a traditional experiment | ||
* | * can analyse their graph data, such as compute areas or plot a differential of a change | ||
* | * can state what a graph tells them about a change | ||
* | * say how a graph tells them what is happening | ||
* | * see ways to take their experiment further | ||
|additional resources= | |additional resources= | ||
edits