Search by property
From OER in Education
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Category:Comments + (15:25:37, 31 August 2012)
- Category:Brainstorm + (15:26:33, 31 August 2012)
- Category:Mind-mapping + (15:27:19, 31 August 2012)
- Category:Concept mapping + (15:27:22, 31 August 2012)
- File:Backchannel.png + (15:41:14, 31 August 2012)
- Category:Voting + (15:42:00, 31 August 2012)
- Category:Open Source + (15:42:24, 31 August 2012)
- Category:TES Teaching Resource of the Year - 2011 + (12:35:32, 2 September 2012)
- Resources: Coursebook Coursebook + (13:39:52, 3 September 2012)
- Category:Sample Category + (13:56:31, 3 September 2012)
- File:Developingprogressioninprimscience.png + (14:49:04, 3 September 2012)
- User:Bjoern/sandbox9 + (14:55:54, 3 September 2012)
- File:Astronomymasterclassoverview.png + (15:04:25, 3 September 2012)
- File:Tessa logo.png + (15:08:47, 3 September 2012)
- File:Exploringshapeanditslanguage.png + (15:25:19, 3 September 2012)
- File:Unit5.1IntroductiontoEnquiryBasedLearning.1.png + (22:03:37, 3 September 2012)
- File:Unit5.1IntroductiontoEnquiryBasedLearning.2.png + (22:03:48, 3 September 2012)
- File:Unit5.1IntroductiontoEnquiryBasedLearning.3.png + (22:04:05, 3 September 2012)
- File:Developingprogressioninprimscience0.png + (08:43:47, 4 September 2012)
- File:Developingprogression0.png + (08:49:41, 4 September 2012)
- File:Chatzycom0.png + (10:49:56, 4 September 2012)
- File:Chatzycom1.png + (10:51:40, 4 September 2012)
- File:Urtak0.png + (13:24:31, 4 September 2012)
- File:Urtak1.png + (13:25:04, 4 September 2012)
- Lesson on Force in the early years/info/teaching approach + (13:54:10, 4 September 2012)
- Exploring Fibonacci sequences/teaching approach + (13:56:17, 4 September 2012)
- Interactive exploration of line and rotational symmetry/teaching approach + (13:56:20, 4 September 2012)
- Introduction to Prisms in the context of Architecture/teaching approach + (13:56:24, 4 September 2012)
- Mean/Mode/Median and Range using Olympic diving/teaching approach + (13:56:28, 4 September 2012)
- Ordering decimals using Olympic data/teaching approach + (13:56:33, 4 September 2012)
- Practising linear equations using pebbles on a river/teaching approach + (13:56:34, 4 September 2012)
- Category:Whiteboard + (15:23:10, 4 September 2012)
- File:Recoup trans 150.png + (15:46:59, 4 September 2012)
- Help:Tablestyles + (16:14:42, 4 September 2012)
- Tools/Coding + (16:23:16, 4 September 2012)
- Category:Research + (16:23:32, 4 September 2012)
- File:Testmoz0.png + (17:30:34, 4 September 2012)
- File:Testmoz1.png + (17:31:13, 4 September 2012)
- File:Testmoz2.png + (17:31:56, 4 September 2012)
- File:Understandit1.png + (17:54:31, 4 September 2012)
- File:Understandit0.png + (17:55:31, 4 September 2012)
- ":TaglinePedStrat" cannot be used as a page name in this wiki. + (18:01:25, 4 September 2012)
- File:Polleverywhere0.png + (19:30:32, 4 September 2012)
- File:Polleverywhere2.png + (19:31:23, 4 September 2012)
- File:Polleverywhere3.png + (19:32:39, 4 September 2012)
- File:Polleverywhere4.png + (19:33:20, 4 September 2012)
- File:Buzztouch0.png + (19:47:20, 4 September 2012)
- File:Buzztouch1.png + (19:47:52, 4 September 2012)
- File:Enquiryblogger0.png + (19:56:22, 4 September 2012)
- File:Enquiryblogger1.png + (19:57:04, 4 September 2012)
- File:Enquiryblogger2.png + (19:57:35, 4 September 2012)
