Oldest pages
From OER in Education
Showing below up to 50 results in range #1,301 to #1,350.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Video/Noxolo 3D Shapes 1.1-18.mp4 (21:05, 13 November 2013)
- Video/Noxolo 3D Shapes 1.1-19A.mp4 (21:05, 13 November 2013)
- Video/Noxolo 3D shapes 1.5 AfL5 peer support.m4v (21:05, 13 November 2013)
- Video/Noxolo 3D shapes 1.5 AfL6 reconfigure groups.m4v (21:05, 13 November 2013)
- Video/ASKAIDS Sexual knowledge.m4v (21:05, 13 November 2013)
- Video/ASKAIDS role play work.mov (21:05, 13 November 2013)
- Video/ASKAIDS facilitating class discussion.mov (21:06, 13 November 2013)
- Video/Group work on division by two (21:06, 13 November 2013)
- Video/Eness vertebrates 1.mp4 (21:06, 13 November 2013)
- Video/Eness vertebrates 2.mp4 (21:06, 13 November 2013)
- Video/Eness vertebrates 4.mp4 (21:06, 13 November 2013)
- Video/Eness vertebrates 5.mp4 (21:07, 13 November 2013)
- Video/Eness vertebrates 6.mp4 (21:07, 13 November 2013)
- Video/Eness vertebrates 8.mp4 (21:07, 13 November 2013)
- Video/Eness vertebrates 12.mp4 (21:07, 13 November 2013)
- Video/Pindi Exponentials2.1-2.mp4 (21:08, 13 November 2013)
- Video/Pindi Exponentials2.1-3.mp4 (21:08, 13 November 2013)
- Video/Pindi Exponentials2.1-5.mp4 (21:08, 13 November 2013)
- Video/Pindi Exponentials2.1-7.mp4 (21:09, 13 November 2013)
- Video/Pindi Exponentials2.2-9.mp4 (21:09, 13 November 2013)
- Video/Pindi Exponentials2.2-10.mp4 (21:09, 13 November 2013)
- Video/Pindi Exponentials2.2-11.mp4 (21:09, 13 November 2013)
- Video/Pindi Exponentials2.3-14.mp4 (21:09, 13 November 2013)
- Video/Pindi Exponentials2.3-17.mp4 (21:10, 13 November 2013)
- Video/Pindi Exponentials2.3-19.mp4 (21:10, 13 November 2013)
- Video/Pindi Exponentials2.4-21.mp4 (21:10, 13 November 2013)
- Video/Pindi Exponentials2.4-22.mp4 (21:10, 13 November 2013)
- Video/Pindi Exponentials2.4-23.mp4 (21:10, 13 November 2013)
- Video/Pindi Exponentials2.4-24.mp4 (21:11, 13 November 2013)
- Video/Pindi Exponentials2.4-26.mp4 (21:11, 13 November 2013)
- Video/Pindi exponentials 2.3-18.m4v (21:11, 13 November 2013)
- Video/Pindi exponentials 2.4-21.m4v (21:11, 13 November 2013)
- Video/Pindi exponentials 2.4-23.m4v (21:11, 13 November 2013)
- Video/Pindi Graphs3-1.mp4 (21:11, 13 November 2013)
- Video/Pindi Graphs3-4.mp4 (21:12, 13 November 2013)
- Video/Pindi Graphs3-6.mp4 (21:12, 13 November 2013)
- Video/Pindi Graphs3-7.mp4 (21:12, 13 November 2013)
- Video/Pindi Graphs3-8a.mp4 (21:12, 13 November 2013)
- Video/Pindi Graphs3-10.mp4 (21:12, 13 November 2013)
- Video/Pindi Graphs3-12.mp4 (21:13, 13 November 2013)
- Video/Pindi Graphs3-13.mp4 (21:13, 13 November 2013)
- Video/Pindi Graphs3-16.mp4 (21:13, 13 November 2013)
- Video/Pindi graphs 3.1-1.m4v (21:13, 13 November 2013)
- Video/Pindi Graphs3-17.mp4 (21:13, 13 November 2013)
- Video/Pindi Graphs3-18.mp4 (21:13, 13 November 2013)
- Video/Judith division scoring short.m4v (21:14, 13 November 2013)
- Video/Judith division demo and scoring.m4v (21:14, 13 November 2013)
- Video/Judith division group talk.m4v (21:14, 13 November 2013)
- Video/Audio clip from interview with Eness about grouping slow and fast learners (21:14, 13 November 2013)
- Video/Global Poverty and ICTs 2010.mp4 (21:14, 13 November 2013)
