Overview/Overview_Handout
From OER in Education
First half | Second half | |
Day 1 | Introduction to the workshop | Good qualitative research |
Day 2 | Community Scoping | Ethnographic Fieldwork |
Day 3 | Semi-structured interviews | (continued) |
Day 4 | Field work task | (continued) |
Day 5 | Debriefing for the field work task | Issues around transcribing and translation of data |
Day 6 | Use of triggers | Management and analysis of data (1) |
Day 7 | Management and analysis of data (2) | Wrapping up and evaluating |
Singal, N., and Jeffery, R. (2008). Qualitative Research Skills Workshop: A Facilitator's Reference Manual, http://oer.educ.cam.ac.uk/wiki/RECOUP, Cambridge: RECOUP (Research Consortium on Educational Outcomes and Poverty, http://recoup.educ.cam.ac.uk/). CC BY-NC-SA 4.0. (original page)