Information for "Category:Velocity"
From OER in Education
Basic information
Display title | Resources with topic Velocity |
Default sort key | Velocity |
Page length (in bytes) | 34 |
Namespace | Category |
Page ID | 2144 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Disallowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Category information
Total number of members | 3 |
Number of pages | 2 |
Number of subcategories | 1 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bjoern (talk | contribs) |
Date of page creation | 23:29, 20 September 2012 |
Latest editor | SimonKnight (talk | contribs) |
Date of latest edit | 09:51, 21 September 2012 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (5) | Templates used on this page: |