Information for "Video/Simple Polygons in Geogebra.mp4"
From OER in Education
Basic information
Display title | Video/Simple Polygons in Geogebra.mp4 |
Default sort key | Video/Simple Polygons in Geogebra.mp4 |
Page length (in bytes) | 279 |
Page ID | 3203 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bjoern (talk | contribs) |
Date of page creation | 16:19, 23 November 2012 |
Latest editor | Bjoern (talk | contribs) |
Date of latest edit | 21:18, 13 November 2013 |
Total number of edits | 6 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (11) | Templates used on this page:
|
Pages transcluded on (7) | Templates used on this page:
|