Information for "Properties of rectangles - perimeter and area/teaching approach"
From OER in Education
Basic information
Display title | Properties of rectangles - perimeter and area/teaching approach |
Default sort key | Properties of rectangles - perimeter and area/teaching approach |
Page length (in bytes) | 345 |
Page ID | 1541 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bjoern (talk | contribs) |
Date of page creation | 13:55, 4 September 2012 |
Latest editor | Bjoern (talk | contribs) |
Date of latest edit | 12:03, 17 November 2012 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |
Pages transcluded on (13) | Templates used on this page:
|