Information for "Tools/PollEverywhere"
From OER in Education
Basic information
Display title | Tools/PollEverywhere |
Default sort key | Tools/PollEverywhere |
Page length (in bytes) | 512 |
Page ID | 1528 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 2 (0 redirects; 2 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | SimonKnight (talk | contribs) |
Date of page creation | 10:29, 4 September 2012 |
Latest editor | Bjoern (talk | contribs) |
Date of latest edit | 23:24, 26 January 2015 |
Total number of edits | 9 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (14) | Templates used on this page:
|