Exploring Patterns: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Rinfo | {{Rinfo | ||
|type= Lesson idea | |type= Lesson idea | ||
|attribution={{OpenLearn}} | |attribution={{OpenLearn}} | ||
|title=Exploring Pattern | |title=Exploring Pattern | ||
Line 20: | Line 19: | ||
* Chapter 6: Conclusions | * Chapter 6: Conclusions | ||
* References - Acknowledgements | * References - Acknowledgements | ||
|Learning Objectives=Students should understand that: | |Learning Objectives=Students should understand that: | ||
Students should be more able to: | * patterns play an important part in everyday life; and are very important in sciences, | ||
* there are several uses of the word 'pattern', | |||
* patterns can be recorded or described using various techniques, but they are essentially mathematical phenomena.<br /> | |||
Students should be more able to: | |||
* skim, to obtain an overview and help plan their study, | |||
* make observations and express themselves clearly, | |||
* make brief notes, | |||
* notice differences and similarities in patterns. | |||
|additional resources= | |additional resources= | ||
|useful information= | |useful information= | ||
Line 27: | Line 34: | ||
|other= | |other= | ||
|format= | |format= | ||
|resources=Follow the | |resources=Follow the [http://labspace.open.ac.uk/mod/oucontent/view.php?id=426185§ion=1.2.2%20 link] to a study unit divided into 9 PDF documents (Part of the Breakthrough to Mathematics, Science and Technology Series)<br /> | ||
[[File:Exploringpattern2.png|border|300x300px|link=|Preview]] | [[File:Exploringpattern2.png|border|300x300px|link=|Preview]] |
Latest revision as of 14:01, 5 December 2012
About. An Open University study module introducing the ways in which patterns are recorded and used in mathematics, and also science with exercises throughout.
Pedagogical content. Each chapter of this tutorial highlights the study skills(topic) required to work through the real world examples and activities given. There are problems to be solved, some of which involve higher order(ta) thinking skills (for example, being asked to correct a set of instructions), and all of which encourage the use of mathematical language(ta) and mathematical thinking(ta). The resource could also be used in class, or as a useful homework(ta) pack. (edit)
Resource details | |
Title | Exploring Pattern |
Topic | [[Topics/Study skills|Study skills]], [[Topics/Patterns|Patterns]] |
Teaching approach | [[Teaching Approaches/Homework|Homework]], [[Teaching Approaches/Higher order|Higher order]], [[Teaching Approaches/Mathematical thinking|Mathematical thinking]], [[Teaching Approaches/Language|Language]] |
Learning Objectives | Students should understand that:
Students should be more able to:
|
Subject | [[Resources/Maths|Maths]], [[Resources/Teacher Education|Teacher Education]], [[Resources/Science|Science]] |
Age of students / grade | [[Resources/Primary|Primary]] |
Table of contents |
|
Files and resources to view and download | Follow the link to a study unit divided into 9 PDF documents (Part of the Breakthrough to Mathematics, Science and Technology Series)
|