50
edits
| (2 intermediate revisions by 2 users not shown) | |||
| Line 62: | Line 62: | ||
The idea behind this activity is to make the need for this session explicit. | The idea behind this activity is to make the need for this session explicit. | ||
You will need | You will need a piece of paper. | ||
Choose some topics that participants are teaching this week (from the curriculum), and display the topics (on blackboard or flipchart). Some examples are: | Choose some topics that participants are teaching this week (from the curriculum), and display the topics (on blackboard or flipchart). Some examples are: | ||
| Line 73: | Line 73: | ||
}} | }} | ||
{{activity|stgw|: in pairs: Coming up with some questions.|5}} Choose a topic from the | {{activity|stgw|: in pairs: Coming up with some questions.|5}} Choose a topic from the paper. Using the paper, write a list of up to five questions that you normally ask/would ask the pupils in class. | ||
{{ednote|text= | {{ednote|text= | ||
| Line 96: | Line 96: | ||
{{activity|Game|: on open and closed questions.|5}} The facilitator will ask you to categorise the questions on your list (one at a time) as open or closed and to move to the corresponding side of the room. Work through your questions one at a time and categorise them as closed or open when asked to do so. . Be prepared to explain your rationale to the rest of the group. | {{activity|Game|: on open and closed questions.|5}} The facilitator will ask you to categorise the questions on your list (one at a time) as open or closed and to move to the corresponding side of the room. Work through your questions one at a time and categorise them as closed or open when asked to do so. . Be prepared to explain your rationale to the rest of the group. | ||
. | |||
}} | }} | ||
| Line 161: | Line 159: | ||
{{fup|2}} Activity 2. | {{fup|2}} Activity 2. | ||
= Activity summary = | = Activity summary = | ||
edits