Changing KS3 Questions for Engaging Assessment/Statistics, paper 2 (calculator): Difference between revisions
From OER in Education
No edit summary |
|||
| Line 4: | Line 4: | ||
'''Files''' | '''Files''' | ||
= Level 3 Questions = | |||
* [[file:Data- Hibernation.ppt]] | * [[file:Data- Hibernation.ppt]] | ||
* [[file:Data- homework.ppt]] | * [[file:Data- homework.ppt]] | ||
'''Level 4 Questions''' | '''Level 4 Questions''' | ||
* [[file:Data - Names.ppt]] | * [[file:Data - Names.ppt]] | ||
'''Level 5 Questions''' | '''Level 5 Questions''' | ||
* [[file:Data - Frog Spawn.ppt]] | * [[file:Data - Frog Spawn.ppt]] | ||
* [[file:Handling Data - Fir Trees.ppt]] | * [[file:Handling Data - Fir Trees.ppt]] | ||
* [[file:Probability - Spinners.ppt]] | * [[file:Probability - Spinners.ppt]] | ||
'''Level 6 Questions''' | '''Level 6 Questions''' | ||
* [[file:Percentages and Means - Travelling by Car.ppt]] | * [[file:Percentages and Means - Travelling by Car.ppt]] | ||
* [[file:Handling Data - Pie Chart - Newspaper.ppt]] | * [[file:Handling Data - Pie Chart - Newspaper.ppt]] | ||
* [[file:Probability - Vowels.ppt]] | * [[file:Probability - Vowels.ppt]] | ||
'''Level 8 Questions''' | '''Level 8 Questions''' | ||
* [[file:Data - Mean - Houses.ppt]] | * [[file:Data - Mean - Houses.ppt]] | ||
Revision as of 14:48, 15 August 2012
The bundled .zip file of powerpoints for this resource is at File:Statistics, calcualtor.zip.
Individual files are listed for download below
Files
= Level 3 Questions =
Level 4 Questions
Level 5 Questions
Level 6 Questions
- File:Percentages and Means - Travelling by Car.ppt
- File:Handling Data - Pie Chart - Newspaper.ppt
- File:Probability - Vowels.ppt
Level 8 Questions
