OER in Education:Books/OER4Schools: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{saved_book}} | {{saved_book}} | ||
== OER4Schools == | == The OER4Schools Professional Learning Resource == | ||
=== | === A resource on interactive pedagogy in primary maths and science with and without ICT === | ||
:[[OER4Schools/Overview]] | :[[OER4Schools/Overview]] | ||
:[[OER4Schools/Detailed outline]] | :[[OER4Schools/Detailed outline]] | ||
; Introduction | ; Unit 1 - Introduction to interactive teaching and the use of ICT | ||
:[[OER4Schools/1 Introduction to interactive teaching and the use of ICT]] | :[[OER4Schools/1 Introduction to interactive teaching and the use of ICT]] | ||
:[[OER4Schools/1.1 What is interactive teaching?]] | :[[OER4Schools/1.1 What is interactive teaching?]] | ||
Line 11: | Line 11: | ||
:[[OER4Schools/1.3 ICTs in interactive teaching]] | :[[OER4Schools/1.3 ICTs in interactive teaching]] | ||
:[[OER4Schools/1.4 Effective use of ICT and collaborative writing]] | :[[OER4Schools/1.4 Effective use of ICT and collaborative writing]] | ||
; Whole class dialogue | ; Unit 2 - Whole class dialogue & effective questioning | ||
:[[OER4Schools/2.1 Introduction to whole class dialogue and effective questioning]] | :[[OER4Schools/2.1 Introduction to whole class dialogue and effective questioning]] | ||
:[[OER4Schools/2.2 Questioning]] | :[[OER4Schools/2.2 Questioning]] | ||
:[[OER4Schools/2.3 More on questioning]] | :[[OER4Schools/2.3 More on questioning]] | ||
:[[OER4Schools/2.4 Concept mapping]] | :[[OER4Schools/2.4 Concept mapping]] | ||
; Group work | ; Unit 3 - Group work | ||
:[[OER4Schools/3.1 Group work: Same-task and different-tasks group work]] | :[[OER4Schools/3.1 Group work: Same-task and different-tasks group work]] | ||
:[[OER4Schools/3.2 Supporting reasoning and managing groupwork]] | :[[OER4Schools/3.2 Supporting reasoning and managing groupwork]] | ||
Line 23: | Line 23: | ||
:[[OER4Schools/3.5 Talking points and effective group work]] | :[[OER4Schools/3.5 Talking points and effective group work]] | ||
:[[OER4Schools/3.6 Review of group work]] | :[[OER4Schools/3.6 Review of group work]] | ||
; Assessment for | ; Unit 4 - Assessment for learning and lesson pacing | ||
:[[OER4Schools/4.1 Assessment for Learning]] | :[[OER4Schools/4.1 Assessment for Learning]] | ||
:[[OER4Schools/4.2 Learning objectives and success criteria]] | |||
:[[OER4Schools/4.3 Formative feedback]] | |||
:[[OER4Schools/4.4 Peer and self-assessment]] | |||
:[[OER4Schools/4.5 Review of AfL and lesson pacing]] | |||
;Unit 5 - Enquiry-based learning and project work | |||
: [[OER4Schools/5.1 Introduction to Enquiry Based Learning]] | |||
: [[OER4Schools/5.2 Starting the Enquiry-Based Learning Process]] | |||
;Unit 6 - Sharing the vision and Leadership for Learning | |||
: [[OER4Schools/4.1 Leadership for Learning|Leadership for Learning]] | |||
[[Category:Books|Books/OER4Schools]] | [[Category:Books|Books/OER4Schools]] |
Latest revision as of 15:10, 14 September 2012
This page defines a 'saved wiki book', and you can generate various formats from it, including pdf for printing.
- You can simply click this link to make a pdf file.
- or you can get started by clicking this link to load the book, and then follow the steps.
If you get stuck, some more help is here: Help:Books/print.
The OER4Schools Professional Learning Resource
A resource on interactive pedagogy in primary maths and science with and without ICT
- OER4Schools/Overview
- OER4Schools/Detailed outline
- Unit 1 - Introduction to interactive teaching and the use of ICT
- OER4Schools/1 Introduction to interactive teaching and the use of ICT
- OER4Schools/1.1 What is interactive teaching?
- OER4Schools/1.2 Designing interactive lesson plans
- OER4Schools/1.3 ICTs in interactive teaching
- OER4Schools/1.4 Effective use of ICT and collaborative writing
- Unit 2 - Whole class dialogue & effective questioning
- OER4Schools/2.1 Introduction to whole class dialogue and effective questioning
- OER4Schools/2.2 Questioning
- OER4Schools/2.3 More on questioning
- OER4Schools/2.4 Concept mapping
- Unit 3 - Group work
- OER4Schools/3.1 Group work: Same-task and different-tasks group work
- OER4Schools/3.2 Supporting reasoning and managing groupwork
- OER4Schools/3.3 Mixed pace groupwork with and without ICT
- OER4Schools/3.4 Group work with ICT
- OER4Schools/3.5 Talking points and effective group work
- OER4Schools/3.6 Review of group work
- Unit 4 - Assessment for learning and lesson pacing
- OER4Schools/4.1 Assessment for Learning
- OER4Schools/4.2 Learning objectives and success criteria
- OER4Schools/4.3 Formative feedback
- OER4Schools/4.4 Peer and self-assessment
- OER4Schools/4.5 Review of AfL and lesson pacing
- Unit 5 - Enquiry-based learning and project work
- OER4Schools/5.1 Introduction to Enquiry Based Learning
- OER4Schools/5.2 Starting the Enquiry-Based Learning Process
- Unit 6 - Sharing the vision and Leadership for Learning
- Leadership for Learning