Exploring Light: Difference between revisions
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Science]][[Category:Primary]] | [[Category:Science]][[Category:Primary]] | ||
{{Rinfo | {{Rinfo | ||
|type= Lesson idea | |||
|title= Measuring Light - Light and Dark | |title= Measuring Light - Light and Dark | ||
|subject= | |subject= | ||
Science, |final=yes | |||
|tagline=Light can be light, dark or somewhere in between | |tagline=Light can be light, dark or somewhere in between | ||
|image=Lightanddarkandsomewhere0.jpg | |image=Lightanddarkandsomewhere0.jpg | ||
|topic=Measuring | |topic=Measuring | ||
|resourcenumber= SC0028 | |resourcenumber= SC0028 | ||
|age=primary age 7 | |age=Primary, primary age 7 | ||
|content= A teacher-led inquiry into how light or dark different places are. Discussion is helped by having a large display to show a 'bar chart' of the light level, thanks to a data logging device. This lesson introduces the idea of using numbers for light level and terms such as opaque | |content= A teacher-led inquiry into how light or dark different places are. Discussion is helped by having a large display to show a 'bar chart' of the light level, thanks to a data logging device. This lesson introduces the idea of using numbers for light level and terms such as 'opaque', 'transparent' and 'translucent'. | ||
|format= | |format= | ||
|Learning Objectives = | |Learning Objectives = | ||
* | * Understanding that this sensor responds quickly to changes in light and provides a measurement. | ||
* | * Being aware that the sensor can detect light coming from different directions. | ||
|strategy= | |strategy= | ||
|additional resources= | |additional resources= This lesson requires a light sensor and a large display of its readings, for the whole group to see when the level changes. It was written around sensing equipment made by Data Harvest UK. http://dataharvest.co.uk | ||
|useful information= | |useful information= | ||
|related resources= | |related resources= | ||
Line 21: | Line 24: | ||
|other= | |other= | ||
|resources= [[file:Light dark and somewhere in between?.doc]] | |resources= Download this activity [[file:Light dark and somewhere in between?.doc]] or read it here [[Exploring Light/Lesson]] | ||
[[File:Lightanddarkandsomewhere1.jpg|border|link=|300x300px| | Preview snapshot ]] | [[File:Lightanddarkandsomewhere1.jpg|border|link=|300x300px| | Preview snapshot ]] | ||
}} | }} |
Latest revision as of 14:25, 24 October 2012
Lesson idea. A teacher-led inquiry into how light or dark different places are. Discussion is helped by having a large display to show a 'bar chart' of the light level, thanks to a data logging device. This lesson introduces the idea of using numbers for light level and terms such as 'opaque', 'transparent' and 'translucent'.
Teaching approach. This lesson involves the use of higher order questioning(ta) on scientific method(ta) topics to engage pupils in an inquiry(ta) relating to the nature of light, its measurement, and the use of sensors. (edit)
Resource details | |
Title | Measuring Light - Light and Dark |
Topic | [[Topics/Measuring|Measuring]] |
Teaching approach | [[Teaching Approaches/Questioning|Questioning]], [[Teaching Approaches/Inquiry|Inquiry]], [[Teaching Approaches/Scientific method|Scientific method]] |
Learning Objectives |
|
Subject | [[Resources/Science|Science]] |
Age of students / grade | [[Resources/Primary age 7|Primary age 7]], [[Resources/Primary|Primary]] |
Additional Resources/material needed | This lesson requires a light sensor and a large display of its readings, for the whole group to see when the level changes. It was written around sensing equipment made by Data Harvest UK. http://dataharvest.co.uk |
Related ORBIT Wiki Resources | Book of ICT-based activities IT_in_Primary_Science Book of activities using sensors Primary_Science_Curriculum_Activities_with_Sensors |
Files and resources to view and download | Download this activity File:Light dark and somewhere in between?.doc or read it here Exploring Light/Lesson
|