Approaches to Reading in the Classroom/Document: Difference between revisions
SimonKnight (talk | contribs) (Created page with "=Approaches to reading= Pupils need to be told how they should read until they can select the appropriate approach for themselves. You may need to model the approach you thin...") |
SimonKnight (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
|- | |- | ||
| style="border-top:0.018cm solid #000000;border-bottom:0.018cm solid #000000;border-left:0.018cm solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | | style="border-top:0.018cm solid #000000;border-bottom:0.018cm solid #000000;border-left:0.018cm solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | ||
| style="border:0.018cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | | style="border:0.018cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | ||
|- | |- | ||
| style="border-top:0.018cm solid #000000;border-bottom:0.018cm solid #000000;border-left:0.018cm solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | | style="border-top:0.018cm solid #000000;border-bottom:0.018cm solid #000000;border-left:0.018cm solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | ||
| style="border:0.018cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | | style="border:0.018cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | ||
|- | |- | ||
| style="border-top:0.018cm solid #000000;border-bottom:0.018cm solid #000000;border-left:0.018cm solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | | style="border-top:0.018cm solid #000000;border-bottom:0.018cm solid #000000;border-left:0.018cm solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | ||
| style="border:0.018cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | | style="border:0.018cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | ||
|- | |- | ||
| style="border-top:0.018cm solid #000000;border-bottom:0.018cm solid #000000;border-left:0.018cm solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | | style="border-top:0.018cm solid #000000;border-bottom:0.018cm solid #000000;border-left:0.018cm solid #000000;border-right:none;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | ||
| style="border:0.018cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | | style="border:0.018cm solid #000000;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| | ||
Latest revision as of 10:31, 24 September 2012
Approaches to reading
Pupils need to be told how they should read until they can select the appropriate approach for themselves. You may need to model the approach you think is most helpful so that pupils can see how it is done.
- Scanning: searching for a particular piece of information, e.g. a phone number.
- Skimming: glancing quickly through to get the gist, e.g. the sub-headings in a textbook to see whether there is anything pertinent.
- Continuous reading: uninterrupted reading of extended text, often for pleasure, e.g. a novel or travel guide.
- Close reading: careful study of a text, which includes pausing to look back or to think in order to examine the text in detail, e.g. studying a text to provide a summary for colleagues or selecting key reasons for events and evaluating their veracity.
Reflecting on reading approaches
Reflect on your subject and which approaches are needed and when. List some reading activities and the approaches pupils would need to fulfil the task. Think about when pupils need more than one approach, e.g. skimming to find an extract to close-read, or scanning the index prior to skimming and close reading.
Reading activities | Approaches pupils will need
|
|
|
|
|
|
|
|
Task 5
10 minutes
Classroom assignment: approaches to reading |
When planning your next reading activity, plan how you will tell pupils which strategy to use.
|
The research process – reading for information
7The research process 20 minutes
Listen to the audio extract on the DVD, in which Maureen Lewis and David Wray talk about the EXIT model (Extending Interactions with Texts) which is useful when approaching a research task or reading for information. They discuss some preconceptions about reading and how to support pupils in the process. Use the sheet below to record the purposes of the various aspects as discussed by Wray and Lewis.
If you do not have access to this DVD, David Wray’s homepage provides a summary: www.homepages.warwick.ac.uk/staff/D.J.Wray/exel/exit.html
Process stage | Purpose
|
Activating prior knowledge
|
|
Establishing purposes
|
|
Locating information
|
|
Adopting an appropriate strategy
|
|
Interacting with the text
|
|
Monitoring understanding
|
|
Making a record
|
|
Evaluating information
|
|
Assisting memory
|
|
Communicating information
|
Now read the text adapted from the EXIT model in the table on the next page, which suggests teaching strategies for the various stages. Begin to plan these strategies into your teaching.