Classifying and organising living things using images/activity: Difference between revisions
From OER in Education
mNo edit summary |
SimonKnight (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
| | | | | | ||
* Computer with slideshow or photo organisation software installed, such as 'Picasa'. | * Computer with slideshow or photo organisation software installed, such as 'Picasa'. | ||
* Set of photographs such as those contained in this file [[file:Images+of+Living+Things.zip]]. Other images might be used as available. | * Set of photographs such as those contained in this file [[file:Images+of+Living+Things.zip]]. [[Image=EGLivingThing.jpg]] Other images might be used as available. | ||
|- | |- | ||
Line 34: | Line 34: | ||
* Extension to Astronomy images: Second activity is more an annotation or show and tell one with a set of astronomy images that studenst could annotate, label (with tablet) or organise | * Extension to Astronomy images: Second activity is more an annotation or show and tell one with a set of astronomy images that studenst could annotate, label (with tablet) or organise | ||
Astro: http://www.4freephotos.com/1e381a3704dcf5152cd7878e286fdf45-lightbox.html [[File:Astronomy Images.zip]] | Astro: http://www.4freephotos.com/1e381a3704dcf5152cd7878e286fdf45-lightbox.html [[File:Astronomy Images.zip]] [[Image=EGAstronomyImage.jpg]] | ||
|- | |- |
Revision as of 13:37, 17 September 2012
Subject | Science |
Activity Name | Classifying and organising living things using images |
Learning Objectives |
|
Outline of activity | Using photo organizer software, students place the images provided into various groups or categories. They may also add labels and descriptions where appropriate. |
Technology requirements and skills |
|
Equipment requirements | This activity is designed to be computer based. If there is only one computer or set of images. provide the rest of the class with images of animals to sort. Otherwise they might draw pictures (see supplementary activity below) so that they can engage with a similar activity.
Astro: http://www.4freephotos.com/1e381a3704dcf5152cd7878e286fdf45-lightbox.html File:Astronomy Images.zip Image=EGAstronomyImage.jpg |
Possible extension or supplementary activities |
|
Suggestions of what ‘successful’ student understanding or work might look like |
|