Enhancing pupil-learning on museum visits: Difference between revisions
From OER in Education
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| '''Title'''|| Pathways to museum resources and artefacts. | | '''Title'''|| Pathways to museum resources and artefacts. | ||
|- | |- | ||
| '''Content/Ideas'''|| | | '''Content/Ideas'''|| | ||
|- | |- | ||
| '''Format/Structure'''|| | | '''Format/Structure'''|| PDF | ||
|- | |- | ||
| '''Pedagogical Rationale'''|| | | '''Pedagogical Rationale'''|| | ||
|- | |- | ||
| '''Useful information'''|| Part of the Breakthrough to Mathematics, Science and Technology Series. | | '''Useful information'''|| Part of the Breakthrough to Mathematics, Science and Technology Series. | ||
Line 21: | Line 21: | ||
| '''Related ORBIT Resources'''||http://orbit.educ.cam.ac.uk/wiki/Enhancing_pupil-learning_on_museum_visits | | '''Related ORBIT Resources'''||http://orbit.educ.cam.ac.uk/wiki/Enhancing_pupil-learning_on_museum_visits | ||
|- | |- | ||
| '''Files available to download|| | | '''Files available to download|| | ||
|} | |} |
Revision as of 13:51, 29 March 2012
Details | |
---|---|
Subject | Museums and artefacts |
Resource Number | TE_006 |
Age of students | |
Title | Pathways to museum resources and artefacts. |
Content/Ideas | |
Format/Structure | |
Pedagogical Rationale | |
Useful information | Part of the Breakthrough to Mathematics, Science and Technology Series. |
Related ORBIT Resources | http://orbit.educ.cam.ac.uk/wiki/Enhancing_pupil-learning_on_museum_visits |
Files available to download |