93
edits
| Line 74: | Line 74: | ||
* What interactive techniques do you know? | * What interactive techniques do you know? | ||
* How often have you used such techniques? | * How often have you used such techniques? | ||
{{ednote|text= | {{ednote|text= | ||
What is a "whole group brainstorm"? | What is a "whole group brainstorm"? | ||
Make it clear to the participants that you want to hear from everyone, and that they shouldn't worry if they're not sure but they should have a go at making a suggestion. We will develop our collective understanding as time goes on (what are teachers’ expectations?). There are no wrong answers, just ideas. Here we have used a number of questions to give participants an idea of how wide-ranging their responses can be. The aim of this brainstorm is to find out what participants know, think and feel about interactive teaching. | Make it clear to the participants that you want to hear from everyone, and that they shouldn't worry if they're not sure, but they should have a go at making a suggestion. We will develop our collective understanding as time goes on (what are teachers’ expectations?). There are no wrong answers, just ideas. Here we have used a number of questions to give participants an idea of how wide-ranging their responses can be. The aim of this brainstorm is to find out what participants know, think and feel about interactive teaching. | ||
If participants are not very forthcoming, probe them with additional questions, e.g. 'What do you think interactive teaching might be? Is it the same as learner-centred teaching?' | If participants are not very forthcoming, probe them with additional questions, e.g. 'What do you think interactive teaching might be? Is it the same as learner-centred teaching?' | ||
edits