Trigonometry graph transformation using Geogebra/teaching approach: Difference between revisions
From OER in Education
SimonKnight (talk | contribs) (Created page with "key elements could include {{tag|higher order}} {{tag|inquiry}} {{tag|group work}} {{tag|visualisation}} {{tag|ICT}} {{tag|mathematical thinking}}") |
SimonKnight (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
key elements could include | key elements could include | ||
{{tag|higher order}} | * {{tag|higher order}} | ||
{{tag|inquiry}} | * {{tag|inquiry}} | ||
{{tag|group work}} | * {{tag|group work}} | ||
{{tag|visualisation}} | * {{tag|visualisation}} | ||
{{tag|ICT}} | * {{tag|ICT}} | ||
{{tag|mathematical thinking}} | * {{tag|mathematical thinking}} | ||
* |