Data Logging and Control/Cooling Curve: Difference between revisions
SimonKnight (talk | contribs) (Created page with "'''Cooling curve''' <center>Temperature sensor</center> <div align="right">Temperature sensor</div> InterfaceCooling substance Computer<div align="right">Insulation</d...") |
SimonKnight (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Cooling curve''' | '''Cooling curve''' | ||
[[Image:CoolingCurve.png]] | |||
Line 18: | Line 8: | ||
'''Apparatus''' | '''Apparatus''' | ||
Beaker, test tube, water bath, insulation material for the beaker, stearic acid (or wax; benzophenone), test tube rack, interface, Temperature sensors (not ''First Sense ''types - they might be damaged). | Beaker, test tube, water bath, insulation material for the beaker, stearic acid (or wax; benzophenone), test tube rack, interface, Temperature sensors (not ''First Sense ''types - they might be damaged). | ||
'''Setting up''' | '''Setting up''' | ||
Connect two temperature sensors to sockets 1 and 2 on the interface. | Connect two temperature sensors to sockets 1 and 2 on the interface. | ||
Line 31: | Line 16: | ||
Some systems recognise the sensors you attach automatically, in others you do this yourself. If the sensors are adjustable, set them on a 0-100 range. | Some systems recognise the sensors you attach automatically, in others you do this yourself. If the sensors are adjustable, set them on a 0-100 range. | ||
'''Recording the data''' | '''Recording the data''' | ||
Remove the tube from the water bath. Place it in a small insulated beaker, partly filled with water. Record for 10 minutes. Stir the stearic acid continuously. | Remove the tube from the water bath. Place it in a small insulated beaker, partly filled with water. Record for 10 minutes. Stir the stearic acid continuously. | ||
'''Using the results''' | '''Using the results''' | ||
* How does the graph show you that the stearic acid is getting cooler? | |||
* What is happening to the water temperature as this occurs? Why is this? | |||
How does the graph show you that the stearic acid is getting cooler? | * What is happening to the stearic acid when the graph is flatter? | ||
* What happening to the water temperature as this occurs? Where does the water gain its heat from? | |||
What is happening to the water temperature as this occurs? Why is this? | |||
What is happening to the stearic acid when the graph is flatter? | |||
What happening to the water temperature as this occurs? Where does the water gain its heat from? |
Latest revision as of 12:16, 17 September 2012
Cooling curve
Two temperature sensors can collect some interesting information about cooling during a change of state. In this experiment the temperature of a water bath increases as a substance cools. But the unusual setup here will also show that, during the change of state, heat is lost from the substance even though its temperature remains constant.
Apparatus
Beaker, test tube, water bath, insulation material for the beaker, stearic acid (or wax; benzophenone), test tube rack, interface, Temperature sensors (not First Sense types - they might be damaged).
Setting up Connect two temperature sensors to sockets 1 and 2 on the interface.
Place one temperature probe in a test tube half-filled with Stearic Acid. Warm the tube and probe in a water bath to melt the stearic acid.
Some systems recognise the sensors you attach automatically, in others you do this yourself. If the sensors are adjustable, set them on a 0-100 range.
Recording the data Remove the tube from the water bath. Place it in a small insulated beaker, partly filled with water. Record for 10 minutes. Stir the stearic acid continuously.
Using the results
- How does the graph show you that the stearic acid is getting cooler?
- What is happening to the water temperature as this occurs? Why is this?
- What is happening to the stearic acid when the graph is flatter?
- What happening to the water temperature as this occurs? Where does the water gain its heat from?