1,060
edits
mNo edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
* How many properties of a rectangle (among height, width, area, perimeter) need to be fixed to fully determine its other properties? | * How many properties of a rectangle (among height, width, area, perimeter) need to be fixed to fully determine its other properties? | ||
* What configuration maximises the perimeter of a rectangle? What configuration maximises its area? | * What configuration maximises the perimeter of a rectangle? What configuration maximises its area? | ||
[[File:justanidea.png|link=|250px]] | |||
}} | }} | ||
[[Category:Maths]] [[Category:Secondary]] [[Category:Primary]] [[Category:ORBIT]] [[Category:Perimeter]][[Category:Area]] | [[Category:Maths]] [[Category:Secondary]] [[Category:Primary]] [[Category:ORBIT]] [[Category:Perimeter]][[Category:Area]] | ||
edits