1,060
edits
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:justanidea.png|link=|250px]] | |||
{{Rinfo | {{Rinfo | ||
|title= Do two rectangles that have the same area also have the same perimeter? | |title= Do two rectangles that have the same area also have the same perimeter? | ||
| Line 19: | Line 20: | ||
* What configuration maximises the perimeter of a rectangle? What configuration maximises its area? | * What configuration maximises the perimeter of a rectangle? What configuration maximises its area? | ||
}} | }} | ||
[[Category:Maths]] [[Category:Secondary]] [[Category:Primary]] [[Category:ORBIT]] [[Category:Perimeter]][[Category:Area]] | [[Category:Maths]] [[Category:Secondary]] [[Category:Primary]] [[Category:ORBIT]] [[Category:Perimeter]][[Category:Area]] | ||
edits