Anonymous

Subject Specific Vocabulary/Document: Difference between revisions

From OER in Education
no edit summary
No edit summary
No edit summary
 
Line 21: Line 21:
|-
|-
| style="border:none;padding:0cm;"|  
| style="border:none;padding:0cm;"|  
| style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.035cm solid #ffff00;border-right:none;padding:0cm;"| pitch
| style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.035cm solid #ffff00;border-right:none;padding:0cm;"| '''pitch'''
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:none;padding:0cm;"| field of play (PE)  
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:none;padding:0cm;"| field of play (PE)  
[[Image:FootBallPitch.png|80px]]
[[Image:FootBallPitch.png|80px]]
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:0.035cm solid #ffff00;padding:0cm;"| acuteness/graveness of tone (music)  
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:0.035cm solid #ffff00;padding:0cm;"| acuteness/graveness of tone (music)  
[[Image:PitchStave.png|100px]]
[[Image:PitchStave.png|120px]]


|-
|-
| style="border:none;padding:0cm;"|  
| style="border:none;padding:0cm;"|  
| style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.035cm solid #ffff00;border-right:none;padding:0cm;"| volume
| style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.035cm solid #ffff00;border-right:none;padding:0cm;"| '''volume'''
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:none;padding:0cm;"| degree of loudness  
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:none;padding:0cm;"| degree of loudness  
[[Image:VolumeLoud.png|80px]]
[[Image:VolumeLoud.png|80px]]
Line 39: Line 39:
|-
|-
| style="border:none;padding:0cm;"|  
| style="border:none;padding:0cm;"|  
| style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.035cm solid #ffff00;border-right:none;padding:0cm;"| bias
| style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.035cm solid #ffff00;border-right:none;padding:0cm;"| '''bias'''
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:none;padding:0cm;"| subjective point of view  
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:none;padding:0cm;"| subjective point of view  
[[Image:BiasQuestion.png|80px]]
[[Image:BiasQuestion.png|60px]]


(general/English)
(general/English)
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:0.035cm solid #ffff00;padding:0cm;"| cut diagonally across the warp  
| colspan="2"  style="border-top:0.018cm solid #ffff00;border-bottom:0.018cm solid #ffff00;border-left:0.018cm solid #ffff00;border-right:0.035cm solid #ffff00;padding:0cm;"| cut diagonally across the warp  
[[Image:BiasTextiles.gif|80px]]
[[Image:BiasTextiles.gif|150px]]


(textile technology)
(textile technology)