Oldest pages

From OER in Education

Showing below up to 50 results in range #1,551 to #1,600.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Video/Agness talks about pace grouping.mp3/transcript‏‎ (18:15, 13 August 2014)
  2. OER4Schools/Engaging the community‏‎ (18:23, 13 August 2014)
  3. OER4Schools/Introduction to enquiry based learning‏‎ (15:17, 17 August 2014)
  4. OER4Schools/Collecting and interpreting information part 2‏‎ (11:26, 9 September 2014)
  5. Teaching Approaches/Active learning‏‎ (12:10, 10 September 2014)
  6. OER4Schools/Mixed pace groupwork with and without ICT‏‎ (10:18, 15 September 2014)
  7. Active Engagement/teaching approach‏‎ (11:01, 15 September 2014)
  8. It's full of stars/teaching approach‏‎ (11:04, 15 September 2014)
  9. Telling Stories about Farm Animals/teaching approach‏‎ (11:06, 15 September 2014)
  10. Digital Reporters at Camp Cardboard/teaching approach‏‎ (11:11, 15 September 2014)
  11. Planning for Inclusion/teaching approach‏‎ (11:15, 15 September 2014)
  12. Developing Good Explanations/teaching approach‏‎ (11:16, 15 September 2014)
  13. The Material World/teaching approach‏‎ (11:19, 15 September 2014)
  14. Using QR Codes to Link to Pupil Created Information/teaching approach‏‎ (11:20, 15 September 2014)
  15. OER4Schools/Supporting reasoning and managing group work‏‎ (13:36, 15 September 2014)
  16. OER4Schools/Assessment for learning and lesson pacing‏‎ (07:47, 18 September 2014)
  17. OER4Schools/Presenting findings of enquiries‏‎ (09:13, 29 September 2014)
  18. OER4Schools/Formative feedback‏‎ (08:13, 30 September 2014)
  19. OER4Schools/Designing interactive lesson plans‏‎ (09:56, 30 September 2014)
  20. OER4Schools/Video‏‎ (20:24, 23 October 2014)
  21. Video/Art of Problem Solving Classifying Quadrilaterals.mp4‏‎ (14:45, 24 October 2014)
  22. OER4Schools/AVU2014/video‏‎ (17:36, 27 October 2014)
  23. OER4Schools/ICT/XO familiarisation‏‎ (10:31, 18 November 2014)
  24. OER4Schools/ICTs in interactive teaching‏‎ (10:59, 19 November 2014)
  25. OER4Schools/Zambia‏‎ (13:15, 22 November 2014)
  26. OER4Schools/Sierra Leone‏‎ (13:19, 22 November 2014)
  27. OER4Schools/Kenya‏‎ (13:23, 22 November 2014)
  28. OER4Schools/Zambia2014‏‎ (12:56, 24 November 2014)
  29. OER4Schools/Rwanda‏‎ (07:36, 28 November 2014)
  30. OER4Schools/ICT/viewing slideshows/rw‏‎ (09:44, 28 November 2014)
  31. OER4Schools/Introduction to Geogebra/rw‏‎ (09:45, 28 November 2014)
  32. OER4Schools/ICT/slideshow in OpenOffice/rw‏‎ (09:46, 28 November 2014)
  33. OER4Schools/ICT/Consolidation 1/rw‏‎ (09:46, 28 November 2014)
  34. RaspberryPi/PGCE1/Project 4‏‎ (08:34, 2 December 2014)
  35. RaspberryPi/PGCE1/intro/components‏‎ (08:34, 2 December 2014)
  36. RaspberryPi/welcome‏‎ (08:34, 2 December 2014)
  37. Creative Commons logos‏‎ (14:52, 3 January 2015)
  38. EWTE/booknav2‏‎ (19:54, 4 January 2015)
  39. EWTE/booknav3‏‎ (19:55, 4 January 2015)
  40. EWTE/booknav‏‎ (20:55, 4 January 2015)
  41. Resources/Biology‏‎ (00:20, 5 January 2015)
  42. Resources/Cloning‏‎ (00:20, 5 January 2015)
  43. Topics/Cloning‏‎ (01:06, 5 January 2015)
  44. Resources/ICT‏‎ (01:11, 5 January 2015)
  45. Resources/Literacy‏‎ (01:11, 5 January 2015)
  46. Resources/Art‏‎ (01:11, 5 January 2015)
  47. Cepheid stars‏‎ (11:34, 5 January 2015)
  48. Video/How to make your own book‏‎ (11:38, 5 January 2015)
  49. EWTE/nav1‏‎ (12:24, 5 January 2015)
  50. EWTE/nav2‏‎ (12:25, 5 January 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)