Anonymous

Geography in Education: Difference between revisions

From OER in Education
no edit summary
(Created page with "{| class="wikitable" |- !!! Details |- | '''Subject'''||Geography in Education |- | '''Resource Number'''|| TE_0015 |- | '''Age of students'''|| |- | '''Title'''||Geography i...")
 
No edit summary
Line 13: Line 13:
| '''Content/Ideas'''||Learning outcomes<br />1 Visions of geography: an introduction<br />2 The purposes of geography in schools<br />3 A diversity of views<br />4 The student's view<br />5 Summary and conclusion<br />Next steps<br />References<br />Acknowledgements
| '''Content/Ideas'''||Learning outcomes<br />1 Visions of geography: an introduction<br />2 The purposes of geography in schools<br />3 A diversity of views<br />4 The student's view<br />5 Summary and conclusion<br />Next steps<br />References<br />Acknowledgements
|-
|-
| '''Format/Structure'''||4 PDF and 6 images
| '''Format/Structure'''||4 PDF including a quiz.
|-
|-
| '''Pedagogical Rationale'''||This unit looks at the contribution that geography can make in the education of young people and the characteristics and purpose of geography as a subject.
| '''Pedagogical Rationale'''||This unit looks at the contribution that geography can make in the education of young people and the characteristics and purpose of geography as a subject.
|-
|-
| '''Useful information'''|| Part of the Teach and Learn series from the Open University
| '''Useful information'''||  
|-
|-
| '''Related ORBIT Resources'''||  
| '''Related ORBIT Resources'''||