93
edits
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
}}{{OER4SchoolsWSInfo | }}{{OER4SchoolsWSInfo | ||
|intention={{ OER4SchoolsWSInfo/intention intro}} | |intention={{ OER4SchoolsWSInfo/intention intro}} | ||
* the interactive teaching technique of '''brainstorming''' and how and when to use it in the classroom, | * the interactive teaching technique of '''brainstorming''', and how and when to use it in the classroom, | ||
* '''activity templates''' for interactive teaching techniques and how these can be introduced alongside current lesson plans, and | * '''activity templates''' for interactive teaching techniques, and how these can be introduced alongside current lesson plans, and | ||
* the '''cycle of ongoing reflective practice''' (plan - teach - reflect) and how this can be used to improve planned interactive teaching activities. | * the '''cycle of ongoing reflective practice''' (plan - teach - reflect), and how this can be used to improve planned interactive teaching activities. | ||
|success criteria={{ OER4SchoolsWSInfo/criteria intro}} | |success criteria={{ OER4SchoolsWSInfo/criteria intro}} | ||
| Line 14: | Line 14: | ||
* reflect on this activity (and revise, if necessary) to ensure maximum interaction from students. | * reflect on this activity (and revise, if necessary) to ensure maximum interaction from students. | ||
|ict=In this session there are no ICT components yet | |ict=In this session, there are no ICT components yet — this will start in the next session. | ||
}} | }} | ||
edits