1,060
edits
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
|content=A book of ideas showing the scope for using sensors to measure in science. Drawing on many sources, it catalogues the sensors available and suggests what they might be used for. There are not only classic and novel school experiments, there are ideas to investigate, such as ‘which fabric keeps us warmest?’ Though this manual appeared at a time when teachers were asking ‘what do I use the technology for’, it also aimed to show how sensors could enhance science teaching. | |content=A book of ideas showing the scope for using sensors to measure in science. Drawing on many sources, it catalogues the sensors available and suggests what they might be used for. There are not only classic and novel school experiments, there are ideas to investigate, such as ‘which fabric keeps us warmest?’ Though this manual appeared at a time when teachers were asking ‘what do I use the technology for’, it also aimed to show how sensors could enhance science teaching. | ||
|strategy= | |strategy= | ||
|tagline= | |tagline=... a compendium with countless ideas for using sensors to teach science | ||
|Learning Objectives=Typically using sensors leads to situations where the following can become part of the culture | |Learning Objectives=Typically using sensors leads to situations where the following can become part of the culture | ||
* Can predict the kind of graph their experiment would show | * Can predict the kind of graph their experiment would show | ||
edits