1,060
edits
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|resourcenumber=TE0013 | |resourcenumber=TE0013 | ||
|age=NA | |age=NA | ||
|content= | |image=changesinscienceeducation.png | ||
|tagline=Get down to the core of why we teach science | |||
|content=featuring: | |||
* What is science? Problems teaching the Nature of Science | |||
* Science and certainty; Observation and measurement; Scientific methods and critical testing; Cause and correlation | |||
* The development of scientific knowledge; Creativity | |||
* Who is science education for? Education for democracy; The public understanding of science | |||
* Assessing the quality of data; Multiple interpretations in science; Modelling in science | |||
* What are the chances that scientific literacy will prevail? Evidence of progress? | |||
* Science for all; Primary science; Secondary science; Post-compulsory science education | |||
|strategy= | |strategy= | ||
|Learning Objectives= | |Learning Objectives= | ||
* | *demonstrate an understanding of problems associated with defining the Nature of Science | ||
* | *write in an informed way about the purposes of compulsory science education | ||
* | *be aware of the educational complications and implications associated with the phrase ‘the public understanding of science’ | ||
* | *show an ability to comment critically on curriculum proposals that aim to promote science citizenship/scientific literacy | ||
* | *provide examples of how specific scientific understanding might be used by lay individuals in a practical context | ||
* | *explain how the uses of the term ‘scientific models’ are variable and complex and the pedagogic implications of this | ||
* | *identify factors that have to date inhibited the wide-scale adoption of curricula geared to the needs of science citizenship | ||
* | *describe some of the practical problems associated with the introduction of science into the (England & Wales) primary National Curriculum | ||
* | *have a preliminary understanding of issues associated with the teaching of science at secondary level, especially practical work and problems of teacher support | ||
* | *distinguish as far as is possible between vocational and ‘academic’ approaches to science teaching and differences in outcomes | ||
|additional resources= | |additional resources= | ||
|useful information= Part of the Open University's Teach and Learn series, adapted from their course [http://www3.open.ac.uk/study/postgraduate/course/seh806.htm Contemporary issues in science learning (SEH806)] | |useful information= Part of the Open University's Teach and Learn series, adapted from their course [http://www3.open.ac.uk/study/postgraduate/course/seh806.htm Contemporary issues in science learning (SEH806)] | ||
| Line 25: | Line 34: | ||
|format=Web tutorial with six PDF documents; two JPG images and two MP3 audio files | |format=Web tutorial with six PDF documents; two JPG images and two MP3 audio files | ||
|resources=http://openlearn.open.ac.uk/course/view.php?id=3253 | |resources=http://openlearn.open.ac.uk/course/view.php?id=3253 | ||
}} | |||
Preview image: | |||
[[File:changesinscienceeducation.png]] | [[File:changesinscienceeducation.png]] | ||
[[Category:Teacher Education]] [[Category:External Resource]] | [[Category:Teacher Education]] [[Category:External Resource]] | ||
edits