1,060
edits
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|tagline=Word clouds based on frequency counts; great for illustrating course content! | |tagline=Word clouds based on frequency counts; great for illustrating course content! | ||
|image=Wordle.png | |image=Wordle.png | ||
|description= WORDLE (wordle.net) makes a ‘{{tag|word cloud}}’ showing the frequency of the words used in a document. You can ‘feed’ the website a web page of text; a blog or whatever text is in a clipboard. You could feed WORDLE with your entire work scheme or the collected work of the class. Typically the bigger the word displayed, the more frequently it has been used. Wordle can be used to make an informative cover page for a project, | |description= WORDLE (wordle.net) makes a ‘{{tag|word cloud}}’ showing the frequency of the words used in a document. You can ‘feed’ the website a web page of text; a blog or whatever text is in a clipboard. You could feed WORDLE with your entire work scheme or the collected work of the class. Typically the bigger the word displayed, the more frequently it has been used. Wordle can be used to make an informative cover page for a project, and has been used to analyse speeches, perhaps to see howinteresting or tediously tedious they can be! | ||
|strategy= | |strategy= | ||
|ideas= | |ideas= | ||
edits