212
edits
No edit summary |
ChrisBailey (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|tagline=A DEFT case study with Winterhill High School, Rotherham | |tagline=A DEFT case study with Winterhill High School, Rotherham | ||
|image=WinterhillComprehensive.jpg | |image=WinterhillComprehensive.jpg | ||
|topic= | |topic= QR Codes | ||
|subject= | |subject=Cross-curricula, ICT, Literacy, Science | ||
|resourcenumber= | |resourcenumber= | ||
|age= | |age= KS3 | ||
|content= | |content= Pupils research and create OERs to accompany educational displays at Magna. The resources incorporated the following elements: artwork, digital or otherwise; scientific information; video footage about the steelwork industry. QR codes link the display to webpages hosting the OERs. The particular technologies covered in this case study are: QR codes, formatting content for mobile devices and uploading content to the web. | ||
|Learning Objectives= | |||
One of the lesson ideas from the case study is available as a separate resource at [[Using QR Codes to Link to Pupil Created Information]] | |||
|Learning Objectives= Use QR codes to link to pupil-sourced information | |||
|additional resources= | |additional resources= | ||
|useful information= | |useful information= This case study was conducted by Winterhill High School in Rotherham in conjunction with Jim Hildyard, English teacher and IT coordinator. | ||
|related resources= | |related resources= One of the lesson ideas from the case study is available as a separate resource at [[Using QR Codes to Link to Pupil Created Information]] | ||
|other= | |other= | ||
|format=Case study | |format=Case study | ||
edits