212
edits
No edit summary |
ChrisBailey (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|tagline=A DEFT case study with Halfway Primary school, Sheffield | |tagline=A DEFT case study with Halfway Primary school, Sheffield | ||
|image=DEFTHalfwayPrimary.jpg | |image=DEFTHalfwayPrimary.jpg | ||
|topic= | |topic= QR Codes | ||
|subject= | |subject= ICT, Literacy | ||
|resourcenumber= | |resourcenumber= | ||
|age= | |age= KS2 | ||
|content= | |content= The case study involved a treasure hunt in a local community park, where the children used mobile devices to find QR codes, and follow clues to find a story. | ||
|Learning Objectives= | The particular technologies covered by this case study are: learning about the uses of QR codes and GPS and the uses of mobile devices. | ||
|additional resources= | |||
|Learning Objectives= To use QR codes to engage reluctant readers | |||
|additional resources= iPod touch / other GPS enabled mobile devices, mobile wifi hub | |||
|useful information= | |useful information= | ||
|related resources= | |related resources= One of the lesson ideas from the case study is available as a separate resource at [[Using QR Codes to Engage Children with Learning]] | ||
|other= | |other= | ||
|format=Case study | |format=Case study | ||
edits