1,060
edits
No edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{{Rinfo | {{Rinfo | ||
|title=Celestial Wanderers | |title=Celestial Wanderers | ||
|tagline= | |tagline=Why would we fly to another planet to study its rocks? | ||
|image=Astronomymasterclasstitlepage.png | |image=Astronomymasterclasstitlepage.png | ||
|topic=Astronomy | |topic=Astronomy | ||
| Line 8: | Line 8: | ||
|resourcenumber=SC0021 | |resourcenumber=SC0021 | ||
|age= Secondary, Year 10. | |age= Secondary, Year 10. | ||
|content= | |content=A look at the geology of solar system and the fleet of robotic explorers that have provided much of the information we have. This is session three of a series of 6 entitled 'Astronomy masterclass' (SC0018). | ||
|strategy= | |strategy= | ||
|Learning Objectives= | |Learning Objectives= | ||
* | * appreciate the vast differences between the bodies in the solar system and some of the reasons for these differences<br /> | ||
* | * understand why robots are used to explore these distant worlds<br /> | ||
* | * understand how asteroid cratering can be used to date surfaces on rocky bodies and how is leads to evidence of water flows on mars and Europa | ||
|additional resources= | |additional resources= | ||
|useful information= | |useful information= | ||
edits