287
edits
| Line 45: | Line 45: | ||
= Overview of Enquiry-Based Learning (EBL) = | = Overview of Enquiry-Based Learning (EBL) = | ||
'''{{activity|Individual reading task}} | '''{{activity|Individual reading task}}'' The essence of EBL is asking good investigative questions and that the students participate in the planning, researching and presentation of responding to these questions through projects and activities. It may be the case that the field trip activity you have thought about earlier can be a catalyst event for helping students to think about good enquiry questions! | ||
Teachers can take many approaches to crafting an enquiry-based lesson, but Dr. Cornelia Brunner of the Center for Children and Technology ([http://cct.edc.org/ http://cct.edc.org/]) breaks it into four main parts: Posing Real Questions, Finding Relevant Resources, Interpreting Information and Reporting Findings. | Teachers can take many approaches to crafting an enquiry-based lesson, but Dr. Cornelia Brunner of the Center for Children and Technology ([http://cct.edc.org/ http://cct.edc.org/]) breaks it into four main parts: Posing Real Questions, Finding Relevant Resources, Interpreting Information and Reporting Findings. | ||
| Line 53: | Line 53: | ||
(http://www.youthlearn.org/learning/planning/lesson-planning/how-inquiry/how-inquiry) | (http://www.youthlearn.org/learning/planning/lesson-planning/how-inquiry/how-inquiry) | ||
{{activity| | {{activity|Whole group discussion}} To refresh your memory of what EBL can look like, let's review one of the clips of one of the teachers using EBL that you watched last week. As you watch the clip, try to identify these four parts of EBL in his lesson. | ||
'''Clip 3: How can we learn mathematics through using used plastic bottles for building a house?''' | '''Clip 3: How can we learn mathematics through using used plastic bottles for building a house?''' | ||
edits