98
edits
TonyHoughton (talk | contribs) No edit summary |
TonyHoughton (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
{{Rinfo | {{Rinfo | ||
|title=GeoGebra STEM Exploration | |title=GeoGebra STEM Exploration | ||
|tagline=Develop GeoGebra mathematical modeling | |tagline=Develop GeoGebra mathematical modeling applications which reach out to a wide range of users both students and teachers | ||
|image=Students_shot.jpg | |image=Students_shot.jpg | ||
|topic=Visualisation | |topic=Visualisation | ||
| Line 9: | Line 9: | ||
|resourcenumber= M0021 | |resourcenumber= M0021 | ||
|age= Secondary, KS3, KS4 | |age= Secondary, KS3, KS4 | ||
|content= | |content= GeoGebra is mathematics software that is going viral globally. Students are offered a unique opportunity to contribute to its deployment in the UK by developing applications for use by a wide technical ability range of students and teachers. In addition to a technical challenge, all students will be tasked to demonstrate communication and collaboration skills including on-line, team-working and face-to-face presentations. | ||
|strategy= | |strategy= | ||
|additional resources= | |additional resources= | ||
|useful information= The first resource is an overall description of the activity, containing example activities and agendas. This is followed by math aerobics and two highly successful GeoGebra resources to stimulate the students. Finally, five students GeoGebra activities can be | |useful information= The first resource is an overall description of the activity, containing example activities and agendas. This is followed by math aerobics and two highly successful GeoGebra resources to stimulate the students. Finally, five students GeoGebra activities can be used to further stimulate new students. | ||
|Learning Objectives= By the end of the activity students should be able to: | |Learning Objectives= By the end of the activity students should be able to: | ||
* develop GeoGebra mathematical applications for other users | * develop GeoGebra mathematical applications for other users | ||
* understand how to meet the requirements of | * understand how to meet the requirements of users of varying technical confidence | ||
* enhance their perception of the importance of teamwork and communication in technological activity | * enhance their perception of the importance of teamwork and communication in technological activity | ||
|related resources= | |related resources= | ||
edits