98
edits
TonyHoughton (talk | contribs) No edit summary |
TonyHoughton (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
|resources= The first resource is an overall description of the activity, containing example activities and agendas: | |resources= The first resource is an overall description of the activity, containing example activities and agendas: | ||
*[[file:GeoGebra STEM Exploration.docx]] | *[[file:GeoGebra STEM Exploration.docx]] | ||
Here are some | Here are some resources, Math aerobics and two highly successful GeoGebra Kepler and Usain Bolt models which may be used to stimulate the students: | ||
* [http://mathaerobics4samvedna.wikidot.com/ Math aerobics] | * [http://mathaerobics4samvedna.wikidot.com/ Math aerobics] | ||
*[[file:Kepler' Third Law with GeoGebra.docx]] | *[[file:Kepler' Third Law with GeoGebra.docx]] | ||
| Line 28: | Line 28: | ||
*[[file:Analysing Usain Bolt using GeoGebra.docx]] | *[[file:Analysing Usain Bolt using GeoGebra.docx]] | ||
*[[file:Bolt London 2012.ggb]] | *[[file:Bolt London 2012.ggb]] | ||
Finally, | Finally, here are five GeoGebra activities oproduced by students which can be used to further stimulate new students: | ||
*[[file:Solar eclipse.ggb]] | *[[file:Solar eclipse.ggb]] | ||
*[[file:Radioactive decay.ggb]] | *[[file:Radioactive decay.ggb]] | ||
edits