98
edits
JanetBlair (talk | contribs) mNo edit summary |
TonyHoughton (talk | contribs) No edit summary |
||
| Line 31: | Line 31: | ||
This is also available as a separate resource at [[Analysing Usain Bolt using GeoGebra]] | This is also available as a separate resource at [[Analysing Usain Bolt using GeoGebra]] | ||
Here are five GeoGebra activities produced by students which can be used to further stimulate new students: | |||
*[[file:Solar eclipse.ggb]] | *[[file:Solar eclipse.ggb]] | ||
*[[file:Radioactive decay.ggb]] | *[[file:Radioactive decay.ggb]] | ||
| Line 37: | Line 37: | ||
*[[file:Plane.ggb]] | *[[file:Plane.ggb]] | ||
*[[file:Cubics.ggb]] | *[[file:Cubics.ggb]] | ||
NB: These are described in the above GeoGebra STEM Exploration document. | NB: These are described in the above GeoGebra STEM Exploration document. | ||
Finally, the work above produced the following resources in the students' own words: | |||
*[[Solar and Lunar Eclipse]] | |||
*[[Radioactive Decay and Carbon Dating]] | |||
*[[Flying paper planes]] | |||
*[[Cubic Equations and Their Roots]] | |||
}} | }} | ||
edits