98
edits
TonyHoughton (talk | contribs) No edit summary |
TonyHoughton (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
|resources= The first resource is an overall description of the activity, containing example activities and agendas: | |resources= The first resource is an overall description of the activity, containing example activities and agendas: | ||
*[[file:GeoGebra STEM Exploration.docx]] | *[[file:GeoGebra STEM Exploration.docx]] | ||
Here are some resources | Here are some resources (Math aerobics and two highly successful GeoGebra Kepler and Usain Bolt models) which may be used to stimulate the students: | ||
* [http://mathaerobics4samvedna.wikidot.com/ Math aerobics] | * [http://mathaerobics4samvedna.wikidot.com/ Math aerobics] | ||
*[[file:Kepler' Third Law with GeoGebra.docx]] | *[[file:Kepler' Third Law with GeoGebra.docx]] | ||
| Line 32: | Line 32: | ||
Here are five GeoGebra activities produced by students which can be used to further stimulate new students: | Here are five GeoGebra activities produced by students which can be used to further stimulate new students: | ||
*[[file:Origami.ggb]] | |||
*[[file:Plane.ggb]] | |||
*[[file:Solar eclipse.ggb]] | *[[file:Solar eclipse.ggb]] | ||
*[[file:Radioactive decay.ggb]] | *[[file:Radioactive decay.ggb]] | ||
*[[file:Cubics.ggb]] | *[[file:Cubics.ggb]] | ||
NB: These are described in the above GeoGebra STEM Exploration document. | NB: These are described in the above GeoGebra STEM Exploration document. | ||
Finally, the work above produced the following resources in the students' own words: | Finally, the work above produced the following resources in the students' own words. It will be noted that the target user age ranges vary from 5 to 9 years of age...to upper 6th...plus teachers: | ||
*[[Origami Planes|Flying paper planes]] | |||
*[[SolarEclipse|Solar and Lunar Eclipse]] | *[[SolarEclipse|Solar and Lunar Eclipse]] | ||
*[[Radioactive Decay and Carbon Dating]] | *[[Radioactive Decay and Carbon Dating]] | ||
*[[Cubics|Cubic Equations and Their Roots]] | *[[Cubics|Cubic Equations and Their Roots]] | ||
}} | }} | ||
edits