1,060
edits
m (Created page with "{{saved_book}} == Teaching science using ICT == === Ideas === ;Data logging :Tools/Data logging :Tools/Sensors :Data Logging and Control :[[Data logging inservice...") |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Teaching science using ICT == | == Teaching science using ICT == | ||
=== | === A collection of ORBIT resources describing ICT tools === | ||
;Data logging | ;Data logging | ||
:[[Tools/Data logging]] | :[[Tools/Data logging]] | ||
| Line 19: | Line 19: | ||
;Other ICT tools | ;Other ICT tools | ||
:[[Tools/Buzztouch]] | :[[Tools/Buzztouch]] | ||
:[[Tools/Spreadsheets]] | |||
:[[Tools/Dropbox]] | :[[Tools/Dropbox]] | ||
;Gain Feedback - Quizzes, Polls | ;Gain Feedback - Quizzes, Polls | ||
| Line 59: | Line 60: | ||
:[[Tools/Facebook]] | :[[Tools/Facebook]] | ||
:[[Tools/Hall]] | :[[Tools/Hall]] | ||
[[Category:Books|Books/Teaching science using ICT]] | [[Category:Books|Books/Teaching science using ICT]] | ||
[[Category:Books]] [[Category:Teacher Education]] | |||
edits