Exploring Patterns: Difference between revisions
No edit summary |
SimonKnight (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|resourcenumber=TE004 | |resourcenumber=TE004 | ||
|age=NA | |age=NA | ||
|content=Chapter 1: Getting started<br />Chapter 2: Number patterns<br />Chapter 3: Rectangles and circles<br />Chapter 4: Visual patterns<br />Chapter 5: Identifying birds<br />Chapter 6: Conclusions<br />References<br />Acknowledgements | |content=This module introduces the various ways in which patterns are recorded and used in mathematics, science and technology. <br> Chapter 1: Getting started<br />Chapter 2: Number patterns<br />Chapter 3: Rectangles and circles<br />Chapter 4: Visual patterns<br />Chapter 5: Identifying birds<br />Chapter 6: Conclusions<br />References<br />Acknowledgements | ||
|strategy= | |strategy= | ||
|Learning Objectives=Students should understand that:<br />* patterns play an important part in everyday life; and are very important in sciences,<br />* there are several uses of the word 'pattern', <br />* patterns can be recorded or described using various techniques, but they are essentially mathematical phenomena.<br /> | |Learning Objectives=Students should understand that:<br />* patterns play an important part in everyday life; and are very important in sciences,<br />* there are several uses of the word 'pattern', <br />* patterns can be recorded or described using various techniques, but they are essentially mathematical phenomena.<br /> | ||
Students should be more able to:<br />* skim, to obtain an overview and help plan their study, <br />* make observations and express themselves clearly, <br />* make brief notes, <br />* notice differences and similarities in patterns. | Students should be more able to:<br />* skim, to obtain an overview and help plan their study, <br />* make observations and express themselves clearly, <br />* make brief notes, <br />* notice differences and similarities in patterns. |
Revision as of 12:15, 19 July 2012
About. This module introduces the various ways in which patterns are recorded and used in mathematics, science and technology.
Chapter 1: Getting started
Chapter 2: Number patterns
Chapter 3: Rectangles and circles
Chapter 4: Visual patterns
Chapter 5: Identifying birds
Chapter 6: Conclusions
References
Acknowledgements
Pedagogical content. Each chapter of this tutorial highlights the study skills(topic) required to work through the real world examples and activities given. There are problems to be solved, some of which involve higher order(ta) thinking skills (for example, being asked to correct a set of instructions), and all of which encourage the use of mathematical language(ta) and mathematical thinking(ta). The resource could also be used in class, or as a useful homework(ta) pack. (edit)
Resource details | |
Title | Exploring Patterns |
Topic | [[Topics/Study skills|Study skills]], [[Topics/Patterns|Patterns]] |
Teaching approach | [[Teaching Approaches/Homework|Homework]], [[Teaching Approaches/Higher order|Higher order]], [[Teaching Approaches/Mathematical thinking|Mathematical thinking]], [[Teaching Approaches/Language|Language]] |
Learning Objectives | Students should understand that: |
Format / structure | 9 PDF. |
Subject | [[Resources/Maths|Maths]], [[Resources/Teacher Education|Teacher Education]], [[Resources/Science|Science]] |
Age of students / grade | [[Resources/Primary|Primary]]
|
Useful information | Part of the Breakthrough to Mathematics, Science and Technology Series.
|
Files and resources to view and download |
|