Recreating the Big Bang: Difference between revisions
(Created page with "{{ResourcePageGroupMenu|TES Teacher of the year 2011 Resources}} {{Rinfo |title=Recreating the Big Bang |topic=Astronomy |subject=Science |resourcenumber=SC0022 |age= Seconda...") |
No edit summary |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ResourcePageGroupMenu|TES | {{ResourcePageGroupMenu|TES Teaching Resource of the Year - 2011}} | ||
{{Rinfo | {{Rinfo | ||
|final=yes | |||
|type= Lesson idea | |||
|attribution={{Andrew Jackson}} | |||
|title=Recreating the Big Bang | |title=Recreating the Big Bang | ||
|topic=Astronomy | |topic=Astronomy | ||
|subject=Science | |subject=Science | ||
|resourcenumber=SC0022 | |resourcenumber=SC0022 | ||
|age= | |age=Year 10, Secondary | ||
|content= | |image=astronomymasterclasstitlepage.png | ||
|strategy= | |tagline=An introduction to the creation of the Universe. | ||
|content=This session looks at the the standard particle model and the work to re-create the conditions present in the early universe. This is session 4 of a series of 6 entitled [[Astronomy Master Class]]. | |||
|strategy= | |||
|Learning Objectives= | |||
* Appreciating that the Big Bang was neither big nor went bang. | |||
* Understanding why the work at CERN will not destroy the Earth and what their work is about. | |||
* Appreciating the discoveries of particle physics and why the Higgs Boson is such a critical thing to try to find. | |||
|additional resources= | |additional resources= | ||
|useful information= | |useful information= | ||
|related resources=[[Astronomy | |related resources= | ||
* [[88 Miles per hour]] | |||
* [[Astronomy Master Class]] | |||
* [[It's full of stars]] | |||
* [[From Earth to Moon]] | |||
* [[Celestial Wanderers]] | |||
|other= | |other= | ||
|format= | |format=A 31 minute narrated screen cast which is part of the full, six hour 'Astronomy Master Class'. Also supplied as a Prezi and a Acrobat file should you wish to do the presentation yourself. The [[Astronomy Master Class]] overview tells how the resource was used. | ||
|resources= | |resources= | ||
* [[Recreating the Big Bang/Teacher's Notes|Teacher's Notes]] | |||
* Narrated video - 31 mins: http://www.youtube.com/watch?v=X6AfiDC7meg <br /> | |||
* Astronomy Masterclass - Prezi Slide presentation: http://prezi.com/2hk390sfkqjh/the-astronomy-masterclass/ <br /> | |||
* Acrobat PDF document - for session 4, use pages 99-139 of Astronomy masterclass.pdf at https://www.box.com/shared/aqnk3lvr09 (241Mb) | |||
* TES Resources link: http://www.tes.co.uk/teaching-resource/The-Astronomy-Masterclass-6070303/ This also includes links to other YouTube videos. | |||
}} | |||
[[Category:Secondary]] [[Category:Science]] | [[Category:Secondary]] [[Category:Science]] | ||
Latest revision as of 11:46, 4 October 2012
Lesson idea. This session looks at the the standard particle model and the work to re-create the conditions present in the early universe. This is session 4 of a series of 6 entitled Astronomy Master Class.
Teaching approach. This presentation offers a tour of the European Organization for Nuclear Research (CERN) and explains why it is worth spending money on one experiment. It then delves into particle physics, looking at sub-atomic particles to offer analogies for what these particles are. The session focuses on whole class(ta) dialogue(ta) and higher order(ta) thinking skills as well as exploring scientific language(ta). This 4th session and the 5th are together the most theoretically complex and they present challenges to young peoples world views. As such they are led as much by their questions(ta) as by the presentation. (edit)
Resource details | |
Title | Recreating the Big Bang |
Topic | [[Topics/Astronomy|Astronomy]] |
Teaching approach | [[Teaching Approaches/Dialogue|Dialogue]], [[Teaching Approaches/Higher order|Higher order]], [[Teaching Approaches/Questioning|Questioning]], [[Teaching Approaches/Whole class|Whole class]], [[Teaching Approaches/Language|Language]] |
Learning Objectives |
|
Format / structure | A 31 minute narrated screen cast which is part of the full, six hour 'Astronomy Master Class'. Also supplied as a Prezi and a Acrobat file should you wish to do the presentation yourself. The Astronomy Master Class overview tells how the resource was used. |
Subject | [[Resources/Science|Science]] |
Age of students / grade | [[Resources/Secondary|Secondary]], [[Resources/Year 10|Year 10]]
|
Related ORBIT Wiki Resources | |
Files and resources to view and download |
|