OER in Education:TODO: Difference between revisions
From OER in Education
(→Solved) |
|||
Line 44: | Line 44: | ||
|- | |- | ||
| In the ZIM, the semantic markup for lesson objective and success critieria is visible, i.e. <nowiki>[[</nowiki>intent: .... ]] shows. | | In the ZIM, the semantic markup for lesson objective and success critieria is visible, i.e. <nowiki>[[</nowiki>intent: .... ]] shows. | ||
| | |||
| High | |||
| | |||
|- | |||
| Appearance of SMW::off... in paroid output | |||
| | | | ||
| High | | High |
Revision as of 09:59, 24 January 2015
Wiki Issues
Task | Description | Priority | Assignment |
---|---|---|---|
Gateway timeouts | E.g. upload two files at the same time, 1 and 2, gives a gatway timeout. Script for load testing added here: OER:TODO/Gateway | High | |
Ensure that ppt and notebook files can be uploaded | The .ppt and .notebook files here [1] fail to upload to the wiki. It may be a settings issue. | High | |
Rename print options in sidebar menu "Print" | Given that OCG is working poorly, could we change the order of the links, and the text for pdf link? E.g. add experimental after pdf?
Then
|
High | |
mwoffline script should load MediaWiki:Offline.css | High | ||
In the ZIM and for parsoid: Section numbers (with page, e.g. 1.2.3, 1.2.4, etc.) are not preserved... | Example: [2] | High | |
In the ZIM, the semantic markup for lesson objective and success critieria is visible, i.e. [[intent: .... ]] shows. | High | ||
Appearance of SMW::off... in paroid output | High | ||
Parsoid output shows numerical IP address | E.g. http://oer.educ.cam.ac.uk:8000/oer/OERGS%2FG1, shows numerical IP address. | Low | |
For User:Bjoern Special:Preferences has a different skin from the main namespace | Low |
Solved
printonly class | Why does this not work? User:Bjoern/noprint, MediaWiki:Vector.css. Solution: See MediaWiki:Vector.css, MediaWiki:Print.css, and (waiting for ZIM integration) MediaWiki:Offline.css | Done | See also https://sourceforge.net/p/kiwix/feature-requests/883/ |
Collection of issues
Paroid output does have blue background
Bugs for ZIM
Zim reader on OS X has no keyboard shortcuts for forward/back.
Bugs reported
Parsoid output does not deal with arrays defined in templates. | Example: User:Bjoern/arrayinclusion . From https://phabricator.wikimedia.org/T87157:
A possible work around in our case is to re-call the array in the main body of the page, which then makes it available. |
https://phabricator.wikimedia.org/T87157 |