Exploring shape properties using simple Origami folds: Difference between revisions
From OER in Education
No edit summary |
SimonKnight (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ComingSoon}} | {{ComingSoon}} | ||
{{Rinfo}} | [[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] | ||
{{Rinfo | |||
|title= | |||
|topic= | |||
|subject= Maths | |||
|resourcenumber= M0015 | |||
|age= | |||
|content= | |||
|strategy= | |||
|additional resources= | |||
|useful information= | |||
|related resources= | |||
|other= | |||
|format= | |||
|resources= | |||
}} | |||
[[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] | [[Category:Maths]][[Category:Secondary]][[Category:ORBIT]] |
Revision as of 10:36, 25 July 2012
Coming soon!
Teaching approach. Key elements include
Resource details | |
Title | |
Topic | [[Topics/Shape|Shape]] |
Teaching approach | [[Teaching Approaches/Assessment|Assessment]], [[Teaching Approaches/Higher order|Higher order]], [[Teaching Approaches/Questioning|Questioning]], [[Teaching Approaches/Mathematical thinking|Mathematical thinking]], [[Teaching Approaches/Language|Language]], [[Teaching Approaches/Inquiry|Inquiry]]
|
Subject | [[Resources/Maths|Maths]] |
Age of students / grade | [[Resources/|]]
|