Recording Temperature: Difference between revisions
SimonKnight (talk | contribs) No edit summary |
|||
Line 2: | Line 2: | ||
[[Category:Science]][[Category:Primary]] | [[Category:Science]][[Category:Primary]] | ||
= | = Measuring Temperature - Cold and Hot = | ||
{{Rinfo | {{Rinfo | ||
|title= | |title= Measuring Temperature | ||
|subject= science, measurement | |subject= science, measurement | ||
|topic= | |topic=Measuring Temperature | ||
|resourcenumber= SC0026 | |resourcenumber= SC0026 | ||
|age= primary | |age= primary age 7 | ||
|content= | |content= A teacher lead inquiry into how hot or cold are things in the room. The discussion is helped by having a large 'bar chart' display of the temperature, thanks to a data logging unit. This is an introductory lesson so the idea of temperature as a number is treated as a new concept. | ||
|format= | |format= A three-page guide for the teacher suggesting questions to ask and vocabulary to use. | ||
|Learning Objectives = | |Learning Objectives = | ||
* Understand that | * Understand that temperature can be measured and given a number | ||
* Use correct language, for example, I am hot versus I am boiling hot | |||
* | |||
|strategy= | |strategy= | ||
|additional resources= | |additional resources=Requires a large display of the temperature that the whole group can see. The activity was written around temperature sensing equipment made by Data Harvest UK. | ||
|useful information= | |useful information= | ||
|related resources= | |related resources=LINK TO OTHER DATA LOGGING. WHERE ARE THE CATEGORIES XX | ||
|other= | |other= | ||
|resources= [[file:Cold hot lesson sheets.doc]] | |resources= Teacher lesson guide [[file:Cold hot lesson sheets.doc]] | ||
}} | }} |
Revision as of 08:57, 29 August 2012
Measuring Temperature - Cold and Hot
Lesson idea. A teacher lead inquiry into how hot or cold are things in the room. The discussion is helped by having a large 'bar chart' display of the temperature, thanks to a data logging unit. This is an introductory lesson so the idea of temperature as a number is treated as a new concept.
Teaching approach. This lesson involves the use of higher order questioning(ta) to engage pupils in an inquiry(ta) relating on how to record temperature and the use of sensors. (edit)
Resource details | |
Title | Measuring Temperature |
Topic | [[Topics/Measuring|Measuring]] |
Teaching approach | [[Teaching Approaches/Questioning|Questioning]], [[Teaching Approaches/Inquiry|Inquiry]] |
Learning Objectives |
|
Format / structure | A three-page guide for the teacher suggesting questions to ask and vocabulary to use. |
Subject | [[Resources/Science|Science]] |
Age of students / grade | [[Resources/Primary age 7|Primary age 7]], [[Resources/Primary|Primary]] |
Additional Resources/material needed | Requires a large display of the temperature that the whole group can see. The activity was written around temperature sensing equipment made by Data Harvest UK. |
Related ORBIT Wiki Resources | LINK TO OTHER DATA LOGGING. WHERE ARE THE CATEGORIES XX |
Files and resources to view and download | Teacher lesson guide File:Cold hot lesson sheets.doc
|