Category:Visualisation: Difference between revisions
From OER in Education
SimonKnight (talk | contribs) (Created page with "{{tag|Pedagogical Strategies}}") |
SimonKnight (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=Visualising Ideas= | |||
Mind maps and similar ideas, see e.g. http://www.tessafrica.net/files/tessafrica/kr_brainstorming.pdf | |||
==Visualising Data== | |||
Undertanding the relationship between data (numbers or words) and how they can be visualised - e.g. how changes in numbers impact on the mean, and thus on the graph. | |||
==Visualising Processes and Simple Ideas== | |||
Diagrams in science | |||
Drawing shapes | |||
{{tag|Pedagogical Strategies}} | {{tag|Pedagogical Strategies}} |
Revision as of 11:52, 24 August 2012
Visualising Ideas
Mind maps and similar ideas, see e.g. http://www.tessafrica.net/files/tessafrica/kr_brainstorming.pdf
Visualising Data
Undertanding the relationship between data (numbers or words) and how they can be visualised - e.g. how changes in numbers impact on the mean, and thus on the graph.
Visualising Processes and Simple Ideas
Diagrams in science Drawing shapes
Pedagogical Strategies(i)
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Visualisation"
The following 28 pages are in this category, out of 28 total.