Sampling techniques/teaching approach: Difference between revisions

From OER in Education
mNo edit summary
m (Fixing tagging, as well as cross-curric, vocabulary, distance learning, share practice, DfE, DfEScience templates)
Line 1: Line 1:
This lesson offers students an opportunity to use their existing knowledge to analyse a ‘real scientific publication’ and its {{tag|language}} and link this to {{tag|scientific method}}.
This lesson offers students an opportunity to use their existing knowledge to analyse a ‘real scientific publication’ and its {{teachtag|language}} and link this to {{teachtag|scientific method}}.
* They use {{tag|study skills}} to skim read, make sense of complex language, and use {{tag|visualisation}} to select relevant information
* They use {{topictag|study skills}} to skim read, make sense of complex language, and use {{teachtag|visualisation}} to select relevant information
* They engage in {{tag|collaborative}} {{tag|group work}} using {{tag|reasoning}} and skills in peer {{tag|assessment}}
* They engage in {{tooltag|collaborative}} {{teachtag|group work}} using {{teachtag|reasoning}} and skills in peer {{teachtag|assessment}}
* They engage in {{tag|dialogue}} and {{tag|questioning}} to explore ideas together
* They engage in {{teachtag|dialogue}} and {{teachtag|questioning}} to explore ideas together
* They also think about how to present information using {{tag|ICT}} tools)  
* They also think about how to present information using {{tag|ICT}} tools)  


<br>
<br>
''See the notes for the teacher's rationale''.
''See the notes for the teacher's rationale''.

Revision as of 08:49, 28 September 2012

This lesson offers students an opportunity to use their existing knowledge to analyse a ‘real scientific publication’ and its language(ta) and link this to scientific method(ta).

  • They use study skills(topic) to skim read, make sense of complex language, and use visualisation(ta) to select relevant information
  • They engage in collaborative(tool) group work(ta) using reasoning(ta) and skills in peer assessment(ta)
  • They engage in dialogue(ta) and questioning(ta) to explore ideas together
  • They also think about how to present information using ICT(i) tools)


See the notes for the teacher's rationale.